Sats | USD |
---|---|
580 | $0.65 |
Annualized Satflation | ||
---|---|---|
1 Year | 4 Year | 8 Year | ↓50% | ↓19% | N/A |
Historical Prices | |||
---|---|---|---|
Date | Sats | USD | BTC/USD |
2025-09-05 | 580 | $0.65 | $112,409 |
2025-08-31 | 608 | $0.65 | $107,620 |
2025-07-31 | 558 | $0.64 | $115,634 |
2025-06-30 | 609 | $0.65 | $107,226 |
2025-05-31 | 616 | $0.64 | $104,446 |
2025-04-30 | 674 | $0.64 | $94,800 |
2025-03-31 | 758 | $0.63 | $82,922 |
2025-02-28 | 723 | $0.62 | $86,185 |
2025-01-31 | 607 | $0.62 | $102,309 |
2024-12-31 | 665 | $0.62 | $93,457 |
2024-11-30 | 682 | $0.65 | $95,521 |
2024-10-21 | 988 | $0.67 | $67,368 |
2024-09-21 | 1,072 | $0.68 | $63,395 |
2024-08-22 | 1,111 | $0.67 | $60,382 |
2024-07-23 | 1,003 | $0.66 | $65,928 |
2024-06-23 | 1,050 | $0.66 | $63,181 |
2024-05-24 | 967 | $0.66 | $68,526 |
2024-04-24 | 1,011 | $0.65 | $64,277 |
2024-03-25 | 935 | $0.65 | $69,959 |
2024-02-24 | 1,271 | $0.66 | $51,571 |
2024-01-25 | 1,648 | $0.66 | $39,934 |
2023-12-26 | 1,605 | $0.68 | $42,520 |
2023-11-26 | 1,756 | $0.66 | $37,479 |
2023-10-27 | 1,868 | $0.63 | $33,910 |
2023-09-27 | 2,409 | $0.63 | $26,353 |
2023-08-28 | 2,462 | $0.64 | $26,106 |
2023-07-29 | 2,265 | $0.66 | $29,357 |
2023-06-29 | 2,174 | $0.66 | $30,445 |
2023-05-30 | 2,353 | $0.65 | $27,702 |
2023-04-30 | 2,258 | $0.66 | $29,269 |
2023-03-31 | 2,348 | $0.67 | $28,479 |
2023-02-14 | 3,144 | $0.70 | $22,221 |
2023-01-30 | 3,090 | $0.71 | $22,840 |
2022-12-31 | 4,112 | $0.68 | $16,548 |
2022-11-16 | 4,043 | $0.67 | $16,669 |
2022-10-17 | 3,221 | $0.63 | $19,551 |
2022-09-17 | 3,339 | $0.67 | $20,128 |
2022-08-18 | 2,977 | $0.69 | $23,213 |
2022-07-19 | 2,948 | $0.69 | $23,389 |
2022-06-19 | 3,382 | $0.70 | $20,553 |
2022-05-20 | 2,410 | $0.70 | $29,201 |
2022-04-20 | 1,799 | $0.74 | $41,374 |
2022-03-21 | 1,800 | $0.74 | $41,078 |
2022-02-19 | 1,788 | $0.72 | $40,122 |
2022-01-20 | 1,774 | $0.72 | $40,680 |
2021-12-21 | 1,461 | $0.71 | $48,937 |
2021-11-21 | 1,231 | $0.72 | $58,731 |
2021-10-22 | 1,230 | $0.75 | $60,692 |
2021-09-22 | 1,660 | $0.72 | $43,575 |
2021-08-23 | 1,455 | $0.72 | $49,546 |
2021-07-24 | 2,147 | $0.74 | $34,292 |
2021-06-24 | 2,187 | $0.76 | $34,662 |
2021-05-25 | 2,018 | $0.78 | $38,402 |
2021-04-25 | 1,580 | $0.77 | $49,004 |
2021-03-26 | 1,384 | $0.76 | $55,137 |
2021-02-24 | 1,605 | $0.80 | $49,705 |
2021-01-25 | 2,384 | $0.77 | $32,366 |
2020-12-26 | 2,875 | $0.76 | $26,437 |
2020-11-26 | 4,290 | $0.74 | $17,151 |
2020-10-27 | 5,217 | $0.71 | $13,654 |
2020-09-27 | 6,533 | $0.70 | $10,775 |
2020-08-28 | 6,383 | $0.74 | $11,543 |
2020-07-29 | 6,461 | $0.72 | $11,101 |
2020-06-29 | 7,477 | $0.69 | $9,191 |
2020-05-30 | 6,874 | $0.67 | $9,700 |
2020-04-30 | 7,501 | $0.65 | $8,659 |
2020-03-31 | 9,533 | $0.61 | $6,439 |
2020-02-15 | 6,788 | $0.67 | $9,889 |
2020-01-31 | 7,159 | $0.67 | $9,351 |
Prices from openexchangerates.com and currencyfreaks.com |