Sats | USD |
---|---|
142,957,317,956,594 | $148,008,000,000 |
Annualized Satflation | ||
---|---|---|
1 Year | 4 Year | 8 Year | ↓49% | ↓16% | ↓39% |
Historical Prices | |||
---|---|---|---|
Date | Sats | USD | Bitcoin |
2025-01-13 | 155,646,016,991,841 | $148,008,000,000 | $95,093 |
2025-01-12 | 156,698,396,162,393 | $148,009,000,000 | $94,455 |
2025-01-11 | 156,618,142,685,266 | $148,009,000,000 | $94,503 |
2025-01-10 | 157,387,065,696,597 | $148,009,000,000 | $94,041 |
2025-01-09 | 162,773,868,104,204 | $152,726,000,000 | $93,827 |
2025-01-08 | 161,802,300,019,599 | $152,726,000,000 | $94,391 |
2025-01-07 | 157,905,898,276,330 | $151,899,000,000 | $96,196 |
2025-01-06 | 155,416,298,043,842 | $158,105,000,000 | $101,730 |
2025-01-05 | 159,029,598,083,256 | $158,105,000,000 | $99,419 |
2025-01-04 | 160,787,416,468,952 | $158,105,000,000 | $98,332 |
2025-01-03 | 161,437,555,457,305 | $158,105,000,000 | $97,936 |
2025-01-02 | 162,907,931,492,942 | $157,574,000,000 | $96,726 |
2025-01-01 | 166,187,090,270,967 | $158,768,000,000 | $95,536 |
2024-12-31 | 169,884,021,156,322 | $158,768,000,000 | $93,457 |
2024-12-30 | 172,359,933,927,266 | $159,127,000,000 | $92,323 |
2024-12-29 | 173,646,290,788,442 | $161,722,000,000 | $93,133 |
2024-12-28 | 170,392,418,200,113 | $161,722,000,000 | $94,912 |
2024-12-27 | 171,367,959,716,524 | $161,722,000,000 | $94,371 |
2024-12-26 | 169,785,914,151,460 | $163,286,000,000 | $96,172 |
2024-12-25 | 166,323,406,794,000 | $163,371,000,000 | $98,225 |
2024-12-24 | 166,486,291,486,291 | $163,371,000,000 | $98,129 |
2024-12-23 | 170,808,132,023,396 | $161,028,000,000 | $94,274 |
2024-12-22 | 166,382,614,325,846 | $159,323,000,000 | $95,757 |
2024-12-21 | 165,646,557,325,917 | $159,323,000,000 | $96,183 |
2024-12-20 | 163,366,986,380,872 | $159,323,000,000 | $97,525 |
2024-12-19 | 161,848,474,753,332 | $157,408,000,000 | $97,256 |
2024-12-18 | 156,982,207,961,217 | $158,023,000,000 | $100,663 |
2024-12-17 | 156,458,026,438,674 | $162,502,000,000 | $103,863 |
2024-12-16 | 154,799,098,760,796 | $164,892,000,000 | $106,520 |
2024-12-15 | 157,353,405,017,921 | $164,631,000,000 | $104,625 |
2024-12-14 | 160,915,461,982,817 | $164,631,000,000 | $102,309 |
2024-12-13 | 161,888,606,997,463 | $164,631,000,000 | $101,694 |
2024-12-12 | 163,934,901,482,511 | $163,989,000,000 | $100,033 |
2024-12-11 | 163,769,194,882,027 | $164,986,000,000 | $100,743 |
2024-12-10 | 167,813,316,167,758 | $163,718,000,000 | $97,560 |
2024-12-09 | 166,973,870,343,907 | $162,062,000,000 | $97,058 |
2024-12-08 | 162,447,386,815,651 | $161,519,000,000 | $99,429 |
2024-12-07 | 161,761,642,463,696 | $161,519,000,000 | $99,850 |
2024-12-06 | 162,002,252,719,863 | $161,519,000,000 | $99,702 |
2024-12-05 | 163,662,612,026,701 | $160,300,000,000 | $97,945 |
2024-12-04 | 148,958,101,450,818 | $153,905,000,000 | $103,321 |
2024-12-03 | 160,392,558,193,824 | $153,905,000,000 | $95,955 |
2024-12-02 | 159,055,144,632,427 | $151,107,000,000 | $95,003 |
2024-12-01 | 158,190,940,082,591 | $151,505,000,000 | $95,774 |
2024-11-29 | 158,235,549,080,123 | $151,505,000,000 | $95,747 |
2024-11-22 | 155,083,400,927,496 | $153,529,000,000 | $98,998 |
2024-11-15 | 170,365,449,234,621 | $155,145,000,000 | $91,066 |
2024-11-08 | 201,118,289,122,156 | $153,947,000,000 | $76,546 |
2024-11-01 | 210,006,836,253,733 | $145,918,000,000 | $69,483 |
2024-10-25 | 217,426,143,116,094 | $144,898,000,000 | $66,642 |
2024-10-18 | 218,021,947,184,107 | $149,168,000,000 | $68,419 |
2024-10-11 | 234,902,338,213,887 | $146,685,000,000 | $62,445 |
2024-10-04 | 226,530,793,088,170 | $140,602,000,000 | $62,068 |
2024-09-27 | 212,814,273,141,949 | $140,012,000,000 | $65,791 |
2024-09-20 | 217,713,987,308,721 | $137,580,000,000 | $63,193 |
2024-09-13 | 216,605,884,304,943 | $131,201,000,000 | $60,571 |
2024-09-06 | 238,031,244,439,172 | $128,415,000,000 | $53,949 |
2024-08-30 | 225,954,211,385,414 | $133,583,000,000 | $59,120 |
2024-08-23 | 204,031,865,498,390 | $130,773,000,000 | $64,094 |
2024-08-16 | 219,444,732,154,834 | $129,240,000,000 | $58,894 |
2024-08-09 | 208,325,873,314,926 | $126,829,000,000 | $60,880 |
2024-08-02 | 204,151,747,697,228 | $125,380,000,000 | $61,415 |
2024-07-26 | 186,842,992,633,124 | $126,889,000,000 | $67,912 |
2024-07-19 | 184,544,492,446,433 | $123,110,000,000 | $66,710 |
2024-07-12 | 212,499,244,380,349 | $123,036,000,000 | $57,900 |
2024-07-05 | 207,338,552,549,839 | $117,483,000,000 | $56,662 |
2024-06-28 | 193,958,564,392,300 | $116,996,000,000 | $60,320 |
2024-06-21 | 182,595,848,115,801 | $117,037,000,000 | $64,096 |
2024-06-14 | 173,186,024,774,621 | $114,322,000,000 | $66,011 |
2024-06-07 | 164,728,464,176,423 | $114,227,000,000 | $69,343 |
2024-05-31 | 169,983,138,592,473 | $114,724,000,000 | $67,491 |
2024-05-24 | 169,555,833,470,751 | $116,190,000,000 | $68,526 |
2024-05-17 | 180,003,847,765,686 | $120,696,000,000 | $67,052 |
2024-05-10 | 194,735,231,803,766 | $118,385,000,000 | $60,793 |
2024-05-03 | 180,695,438,687,991 | $113,639,000,000 | $62,890 |
2024-04-26 | 178,002,456,266,381 | $113,486,000,000 | $63,755 |
2024-04-19 | 174,750,483,995,263 | $111,567,000,000 | $63,844 |
2024-04-12 | 169,002,870,710,862 | $113,563,000,000 | $67,196 |
2024-04-05 | 175,109,378,869,535 | $118,790,000,000 | $67,838 |
2024-03-29 | 177,662,076,780,441 | $124,173,000,000 | $69,893 |
2024-03-22 | 192,621,999,786,763 | $122,852,000,000 | $63,779 |
2024-03-15 | 172,222,558,418,991 | $119,529,000,000 | $69,404 |
2024-03-08 | 182,332,090,289,765 | $124,533,000,000 | $68,300 |
2024-03-01 | 194,363,923,472,869 | $121,362,000,000 | $62,441 |
2024-02-23 | 238,149,960,872,745 | $120,818,000,000 | $50,732 |
2024-02-16 | 226,051,663,912,332 | $117,909,000,000 | $52,160 |
2024-02-09 | 251,098,686,666,440 | $118,386,000,000 | $47,147 |
2024-02-02 | 270,963,439,455,934 | $117,018,000,000 | $43,186 |
2024-01-26 | 279,585,526,425,919 | $116,914,000,000 | $41,817 |
2024-01-19 | 287,392,115,026,046 | $119,608,000,000 | $41,618 |
2024-01-12 | 277,575,536,949,399 | $118,950,000,000 | $42,853 |
2024-01-05 | 263,695,380,943,647 | $116,455,000,000 | $44,163 |
2023-12-29 | 286,856,819,812,159 | $120,765,000,000 | $42,099 |
2023-12-22 | 271,308,403,355,615 | $119,370,000,000 | $43,998 |
2023-12-15 | 290,571,383,598,300 | $121,836,000,000 | $41,930 |
2023-12-08 | 250,841,133,345,107 | $110,788,000,000 | $44,167 |
2023-12-01 | 290,823,183,970,555 | $112,516,000,000 | $38,689 |
2023-11-24 | 287,937,794,768,334 | $108,611,000,000 | $37,720 |
2023-11-17 | 291,395,125,790,030 | $106,641,000,000 | $36,597 |
2023-11-10 | 265,119,526,183,202 | $98,926,700,000 | $37,314 |
2023-11-03 | 282,076,626,080,047 | $97,971,700,000 | $34,732 |
2023-10-27 | 262,620,540,374,759 | $89,054,100,000 | $33,910 |
2023-10-20 | 308,420,673,182,203 | $91,548,200,000 | $29,683 |
2023-10-13 | 348,857,510,870,213 | $93,711,500,000 | $26,862 |
2023-10-06 | 346,329,070,441,485 | $96,787,200,000 | $27,947 |
2023-09-29 | 358,665,190,233,244 | $96,522,900,000 | $26,912 |
2023-09-22 | 370,791,509,277,792 | $98,554,900,000 | $26,580 |
2023-09-15 | 391,319,380,503,369 | $104,125,000,000 | $26,609 |
2023-09-08 | 398,028,233,168,762 | $103,112,000,000 | $25,906 |
2023-09-01 | 408,655,579,112,195 | $105,436,000,000 | $25,801 |
2023-08-25 | 387,454,554,528,807 | $100,923,000,000 | $26,048 |
2023-08-18 | 384,401,295,989,190 | $100,135,000,000 | $26,050 |
2023-08-11 | 353,510,648,792,252 | $103,924,000,000 | $29,398 |
2023-08-04 | 364,984,642,688,854 | $106,116,000,000 | $29,074 |
2023-07-28 | 376,231,275,068,897 | $110,308,000,000 | $29,319 |
2023-07-21 | 380,946,012,364,295 | $113,936,000,000 | $29,909 |
2023-07-14 | 359,437,069,172,977 | $109,032,000,000 | $30,334 |
2023-07-07 | 337,657,329,866,226 | $102,453,000,000 | $30,342 |
2023-06-30 | 339,621,093,801,268 | $103,507,000,000 | $30,477 |
2023-06-23 | 337,642,325,422,293 | $103,641,000,000 | $30,696 |
2023-06-16 | 399,772,101,414,870 | $105,250,000,000 | $26,328 |
2023-06-09 | 387,071,192,278,062 | $102,498,000,000 | $26,480 |
2023-06-02 | 374,746,785,273,912 | $102,117,000,000 | $27,250 |
2023-05-26 | 376,828,734,285,704 | $100,686,000,000 | $26,719 |
2023-05-19 | 371,315,093,659,005 | $99,847,000,000 | $26,890 |
2023-05-12 | 360,425,666,853,199 | $96,612,100,000 | $26,805 |
2023-05-05 | 327,112,790,508,695 | $96,610,800,000 | $29,534 |
2023-04-28 | 342,927,645,593,263 | $100,616,000,000 | $29,340 |
2023-04-21 | 374,221,410,790,816 | $102,076,000,000 | $27,277 |
2023-04-14 | 340,694,161,524,912 | $103,863,000,000 | $30,486 |
2023-04-07 | 353,130,606,354,674 | $98,614,900,000 | $27,926 |
2023-03-31 | 352,989,097,038,117 | $100,526,000,000 | $28,479 |
2023-03-24 | 352,392,037,332,732 | $96,884,200,000 | $27,493 |
2023-03-17 | 348,808,156,389,135 | $95,656,800,000 | $27,424 |
2023-03-10 | 472,598,478,243,640 | $95,404,400,000 | $20,187 |
2023-03-03 | 467,072,401,811,946 | $104,450,000,000 | $22,363 |
2023-02-24 | 441,191,304,460,279 | $102,348,000,000 | $23,198 |
2023-02-17 | 436,582,049,695,509 | $107,249,000,000 | $24,566 |
2023-02-10 | 500,434,156,074,490 | $108,350,000,000 | $21,651 |
2023-02-03 | 483,549,615,553,556 | $113,389,000,000 | $23,449 |
2023-01-27 | 492,627,401,023,455 | $113,692,000,000 | $23,079 |
2023-01-20 | 489,826,517,202,755 | $111,076,000,000 | $22,677 |
2023-01-13 | 568,800,980,431,551 | $113,246,000,000 | $19,910 |
2023-01-06 | 653,875,648,890,986 | $110,845,000,000 | $16,952 |
2022-12-30 | 641,062,243,263,104 | $106,433,000,000 | $16,603 |
2022-12-23 | 629,455,435,229,120 | $105,729,000,000 | $16,797 |
2022-12-16 | 631,746,508,484,758 | $105,170,000,000 | $16,648 |
2022-12-09 | 619,738,285,901,058 | $106,181,000,000 | $17,133 |
2022-12-02 | 626,653,870,686,477 | $107,087,000,000 | $17,089 |
2022-11-25 | 670,701,739,519,907 | $110,812,000,000 | $16,522 |
2022-11-22 | 683,096,764,629,582 | $110,592,000,000 | $16,190 |
2022-11-18 | 648,187,186,335,925 | $108,233,000,000 | $16,698 |
2022-11-11 | 683,115,830,999,806 | $116,364,000,000 | $17,034 |
2022-11-04 | 467,802,356,813,195 | $98,927,100,000 | $21,147 |
2022-10-31 | 475,137,345,212,190 | $97,383,200,000 | $20,496 |
2022-10-30 | 470,123,475,934,792 | $97,012,800,000 | $20,636 |
2022-10-28 | 485,902,123,299,976 | $100,073,000,000 | $20,595 |
2022-10-27 | 493,315,521,202,023 | $100,073,000,000 | $20,286 |
2022-10-21 | 474,219,324,553,397 | $90,919,700,000 | $19,173 |
2022-10-14 | 432,958,922,530,843 | $83,066,200,000 | $19,186 |
2022-10-07 | 424,536,497,022,531 | $82,983,300,000 | $19,547 |
2022-10-04 | 438,366,409,661,304 | $89,149,700,000 | $20,337 |
2022-09-30 | 426,955,814,695,499 | $82,965,200,000 | $19,432 |
2022-09-29 | 423,872,559,788,690 | $82,965,000,000 | $19,573 |
2022-09-23 | 462,043,466,545,063 | $89,163,300,000 | $19,298 |
2022-09-16 | 477,898,708,313,525 | $94,493,000,000 | $19,773 |
2022-09-09 | 490,402,783,753,952 | $104,854,000,000 | $21,381 |
2022-09-02 | 496,825,206,061,152 | $99,215,000,000 | $19,970 |
2022-08-30 | 507,511,314,959,994 | $100,471,000,000 | $19,797 |
2022-08-26 | 503,385,982,230,997 | $101,986,000,000 | $20,260 |
2022-08-19 | 515,509,445,530,138 | $107,626,000,000 | $20,878 |
2022-08-14 | 466,103,053,953,033 | $113,353,000,000 | $24,319 |
2022-08-12 | 464,508,171,193,470 | $113,353,000,000 | $24,403 |
2022-08-11 | 473,137,848,272,983 | $113,352,000,000 | $23,958 |
2022-08-05 | 451,117,036,579,030 | $105,062,000,000 | $23,289 |
2022-07-29 | 424,384,362,686,204 | $101,023,000,000 | $23,805 |
2022-07-28 | 423,689,077,709,603 | $101,024,000,000 | $23,844 |
2022-07-22 | 421,123,046,445,080 | $95,658,100,000 | $22,715 |
2022-07-15 | 436,535,757,308,159 | $90,957,900,000 | $20,836 |
2022-07-08 | 431,939,478,443,337 | $93,865,200,000 | $21,731 |
2022-07-01 | 484,871,869,388,772 | $93,431,900,000 | $19,269 |
2022-06-29 | 457,344,807,003,581 | $91,944,600,000 | $20,104 |
2022-06-24 | 462,236,184,573,068 | $98,140,600,000 | $21,232 |
2022-06-17 | 430,911,755,367,218 | $88,214,100,000 | $20,472 |
2022-06-10 | 321,756,097,896,423 | $93,578,900,000 | $29,084 |
2022-06-03 | 342,612,542,249,633 | $101,771,000,000 | $29,704 |
2022-05-30 | 319,506,782,994,604 | $101,368,000,000 | $31,726 |
2022-05-27 | 352,740,013,134,178 | $100,981,000,000 | $28,628 |
2022-05-20 | 311,528,490,755,359 | $90,968,500,000 | $29,201 |
2022-05-13 | 318,824,168,206,235 | $93,361,600,000 | $29,283 |
2022-05-12 | 313,608,259,489,531 | $91,096,300,000 | $29,048 |
2022-05-11 | 314,353,547,780,650 | $90,962,600,000 | $28,936 |
2022-05-06 | 264,638,230,454,844 | $95,378,000,000 | $36,041 |
2022-05-05 | 260,772,492,761,469 | $95,377,800,000 | $36,575 |
2022-04-29 | 245,482,235,080,213 | $94,780,200,000 | $38,610 |
2022-04-28 | 238,297,572,774,037 | $94,780,000,000 | $39,774 |
2022-04-22 | 253,105,789,337,272 | $100,585,000,000 | $39,740 |
2022-04-15 | 258,007,323,658,870 | $104,631,000,000 | $40,554 |
2022-04-08 | 264,658,517,725,012 | $111,918,000,000 | $42,288 |
2022-04-01 | 252,878,033,602,987 | $117,036,000,000 | $46,282 |
2022-03-30 | 246,360,706,036,840 | $115,944,000,000 | $47,063 |
2022-03-25 | 254,052,542,690,090 | $112,669,000,000 | $44,349 |
2022-03-18 | 268,645,397,739,778 | $112,297,000,000 | $41,801 |
2022-03-13 | 275,983,693,397,834 | $104,459,000,000 | $37,850 |
2022-03-11 | 269,258,925,119,216 | $104,459,000,000 | $38,795 |
2022-03-04 | 270,611,892,400,147 | $105,911,000,000 | $39,138 |
2022-02-27 | 299,929,991,673,252 | $113,103,000,000 | $37,710 |
2022-02-25 | 290,443,257,799,471 | $113,895,000,000 | $39,214 |
2022-02-24 | 297,123,075,397,964 | $113,895,000,000 | $38,333 |
2022-02-18 | 286,467,987,309,835 | $114,676,000,000 | $40,031 |
2022-02-11 | 276,302,292,733,194 | $117,174,000,000 | $42,408 |
2022-02-04 | 295,986,352,103,207 | $122,837,000,000 | $41,501 |
2022-02-03 | 328,955,230,307,957 | $122,222,000,000 | $37,155 |
2022-02-01 | 322,022,130,278,009 | $124,762,000,000 | $38,743 |
2022-01-30 | 329,205,962,402,684 | $124,827,000,000 | $37,918 |
2022-01-28 | 324,425,753,553,725 | $122,582,000,000 | $37,784 |
2022-01-21 | 333,230,930,430,943 | $121,487,000,000 | $36,457 |
2022-01-14 | 299,113,450,905,691 | $128,917,000,000 | $43,100 |
2022-01-07 | 326,173,844,202,907 | $135,551,000,000 | $41,558 |
2021-12-31 | 300,366,687,974,017 | $139,089,000,000 | $46,306 |
2021-12-30 | 294,365,394,112,946 | $138,876,000,000 | $47,178 |
2021-12-24 | 273,187,701,437,561 | $138,840,000,000 | $50,822 |
2021-12-17 | 300,391,107,763,500 | $138,787,000,000 | $46,202 |
2021-12-10 | 297,498,269,595,900 | $140,548,000,000 | $47,243 |
2021-12-03 | 254,971,249,034,483 | $136,660,000,000 | $53,598 |
2021-11-29 | 237,734,099,566,486 | $137,426,000,000 | $57,807 |
2021-11-26 | 255,692,573,054,221 | $136,974,000,000 | $53,570 |
2021-11-19 | 239,155,121,508,063 | $138,996,000,000 | $58,120 |
2021-11-12 | 230,042,755,225,942 | $147,586,000,000 | $64,156 |
2021-11-05 | 237,486,032,879,787 | $145,165,000,000 | $61,126 |
2021-10-29 | 230,434,852,477,984 | $143,395,000,000 | $62,228 |
2021-10-28 | 236,539,149,913,975 | $143,395,000,000 | $60,622 |
2021-10-22 | 229,129,560,092,466 | $139,064,000,000 | $60,692 |
2021-10-15 | 224,179,667,142,363 | $138,081,000,000 | $61,594 |
2021-10-08 | 238,130,444,208,502 | $128,514,000,000 | $53,968 |
2021-10-01 | 266,293,131,934,933 | $128,132,000,000 | $48,117 |
2021-09-29 | 306,671,093,531,965 | $127,466,000,000 | $41,564 |
2021-09-23 | 296,500,063,481,315 | $133,114,000,000 | $44,895 |
2021-09-19 | 276,073,736,463,240 | $130,473,000,000 | $47,260 |
2021-09-16 | 279,218,305,938,883 | $133,420,000,000 | $47,783 |
2021-09-09 | 300,715,218,768,996 | $139,506,000,000 | $46,391 |
2021-09-02 | 289,188,427,597,476 | $142,650,000,000 | $49,328 |
2021-08-30 | 305,100,414,408,671 | $143,565,000,000 | $47,055 |
2021-08-26 | 310,814,150,167,653 | $145,903,000,000 | $46,942 |
2021-08-19 | 298,795,314,827,817 | $139,590,000,000 | $46,718 |
2021-08-12 | 314,083,590,864,382 | $139,542,000,000 | $44,428 |
2021-08-11 | 306,617,595,451,993 | $139,798,000,000 | $45,594 |
2021-08-05 | 333,925,460,488,970 | $136,474,000,000 | $40,870 |
2021-07-29 | 330,948,000,919,807 | $132,407,000,000 | $40,008 |
2021-07-19 | 434,313,935,452,888 | $133,846,000,000 | $30,818 |
2021-07-15 | 419,323,677,577,901 | $133,264,000,000 | $31,781 |
2021-07-08 | 418,141,337,210,363 | $137,474,000,000 | $32,877 |
2021-06-29 | 372,077,462,236,323 | $133,456,000,000 | $35,868 |
2021-06-09 | 354,284,765,605,126 | $132,308,000,000 | $37,345 |
2021-06-03 | 344,993,980,943,054 | $135,268,000,000 | $39,209 |
2021-05-30 | 374,941,490,718,396 | $133,772,000,000 | $35,678 |
2021-05-27 | 348,029,242,656,815 | $133,772,000,000 | $38,437 |
2021-05-20 | 321,925,718,503,189 | $131,290,000,000 | $40,783 |
2021-05-16 | 278,897,712,033,511 | $129,565,000,000 | $46,456 |
2021-05-10 | 230,484,176,456,056 | $128,748,000,000 | $55,860 |
2021-05-04 | 243,557,988,881,285 | $129,898,000,000 | $53,334 |
2021-04-29 | 233,512,774,693,727 | $125,058,000,000 | $53,555 |
2021-04-28 | 230,337,785,706,078 | $126,282,000,000 | $54,825 |
2021-04-20 | 219,347,298,709,118 | $123,872,000,000 | $56,473 |
2021-04-15 | 195,628,139,116,151 | $123,860,000,000 | $63,314 |
2021-03-31 | 198,653,061,501,592 | $117,044,000,000 | $58,919 |
2021-03-30 | 195,323,306,917,955 | $115,080,000,000 | $58,918 |
2021-03-28 | 206,744,139,493,984 | $115,675,000,000 | $55,951 |
2021-03-22 | 200,577,306,429,044 | $109,373,000,000 | $54,529 |
2021-03-10 | 196,791,207,064,629 | $110,220,000,000 | $56,009 |
2021-02-25 | 224,942,083,794,292 | $105,934,000,000 | $47,094 |
2021-02-18 | 209,588,659,398,837 | $108,315,000,000 | $51,680 |
2021-02-11 | 230,180,779,097,169 | $110,278,000,000 | $47,909 |
2021-02-04 | 300,028,976,794,192 | $110,789,000,000 | $36,926 |
2021-01-28 | 319,621,945,789,919 | $106,965,000,000 | $33,466 |
2021-01-21 | 363,719,234,275,296 | $112,119,000,000 | $30,826 |
2021-01-14 | 283,272,897,086,556 | $111,007,000,000 | $39,187 |
2021-01-07 | 293,025,323,207,437 | $115,367,000,000 | $39,371 |
2020-12-30 | 381,551,893,318,170 | $110,043,000,000 | $28,841 |
2020-12-23 | 464,053,215,611,863 | $107,852,000,000 | $23,241 |
2020-12-17 | 467,327,627,032,431 | $106,575,000,000 | $22,805 |
2020-12-10 | 580,481,795,784,287 | $106,025,000,000 | $18,265 |
2020-12-03 | 551,734,600,471,063 | $107,287,000,000 | $19,445 |
2020-12-02 | 568,243,486,050,278 | $109,109,000,000 | $19,201 |
2020-11-29 | 585,922,156,512,172 | $106,506,000,000 | $18,178 |
2020-11-24 | 561,601,465,393,170 | $107,308,000,000 | $19,108 |
2020-11-19 | 575,828,838,587,649 | $102,596,000,000 | $17,817 |
2020-11-11 | 640,870,501,168,693 | $100,625,000,000 | $15,701 |
2020-11-04 | 720,950,635,714,640 | $101,897,000,000 | $14,134 |
2020-10-29 | 679,997,618,675,537 | $91,377,400,000 | $13,438 |
2020-10-27 | 670,900,528,775,029 | $91,606,100,000 | $13,654 |
2020-10-21 | 755,341,282,157,256 | $96,862,700,000 | $12,824 |
2020-10-15 | 872,078,153,680,200 | $100,248,000,000 | $11,495 |
2020-10-07 | 863,878,526,572,312 | $92,167,200,000 | $10,669 |
2020-09-29 | 792,395,293,510,134 | $85,932,100,000 | $10,845 |
2020-09-23 | 796,259,100,934,981 | $81,586,300,000 | $10,246 |
2020-09-15 | 793,318,514,402,149 | $85,654,600,000 | $10,797 |
2020-09-08 | 843,095,296,846,469 | $85,418,200,000 | $10,132 |
2020-08-30 | 773,634,461,853,734 | $90,604,200,000 | $11,712 |
2020-08-18 | 749,943,291,747,281 | $89,927,200,000 | $11,991 |
2020-08-12 | 775,994,613,678,150 | $89,898,200,000 | $11,585 |
2020-08-10 | 753,091,824,450,038 | $89,453,000,000 | $11,878 |
2020-08-05 | 755,655,912,147,782 | $88,766,900,000 | $11,747 |
2020-08-03 | 774,129,269,181,864 | $87,060,900,000 | $11,246 |
2020-07-30 | 788,989,488,084,095 | $87,666,200,000 | $11,111 |
2020-07-23 | 908,008,186,977,029 | $86,996,900,000 | $9,581 |
2020-07-22 | 925,370,799,633,820 | $88,144,900,000 | $9,525 |
2020-07-16 | 975,808,756,459,266 | $89,113,100,000 | $9,132 |
2020-07-13 | 920,762,559,216,583 | $85,111,700,000 | $9,244 |
2020-07-01 | 906,580,063,781,854 | $83,662,200,000 | $9,228 |
2020-06-30 | 903,181,115,321,860 | $82,532,600,000 | $9,138 |
2020-06-29 | 897,606,858,995,632 | $82,497,700,000 | $9,191 |
2020-06-03 | 857,600,717,427,864 | $82,816,100,000 | $9,657 |
2020-05-28 | 841,457,103,115,240 | $80,155,100,000 | $9,526 |
2020-05-19 | 792,860,343,877,710 | $77,137,700,000 | $9,729 |
2020-04-29 | 884,657,949,515,057 | $77,859,100,000 | $8,801 |
2020-03-30 | 1,061,194,368,755,677 | $68,233,100,000 | $6,430 |
2020-03-04 | 840,730,989,977,442 | $73,608,100,000 | $8,755 |
2020-02-27 | 820,398,224,598,127 | $72,067,800,000 | $8,784 |
2020-02-26 | 837,961,934,217,030 | $73,912,600,000 | $8,821 |
2020-01-30 | 863,208,395,423,699 | $82,082,400,000 | $9,509 |
2019-12-30 | 1,069,772,384,478,267 | $78,018,500,000 | $7,293 |
2019-11-28 | 1,029,155,405,722,279 | $76,807,000,000 | $7,463 |
2019-10-30 | 778,352,178,480,142 | $71,653,000,000 | $9,206 |
2019-09-29 | 853,278,365,882,340 | $69,151,300,000 | $8,104 |
2019-08-29 | 690,463,922,945,890 | $65,664,500,000 | $9,510 |
2019-07-30 | 756,458,029,314,842 | $72,676,100,000 | $9,607 |
2019-06-27 | 651,924,383,875,237 | $72,903,400,000 | $11,183 |
2019-05-30 | 775,952,073,870,090 | $64,555,100,000 | $8,319 |
2019-04-29 | 1,436,527,008,871,144 | $75,379,600,000 | $5,247 |
2019-03-28 | 1,631,327,243,549,572 | $66,380,500,000 | $4,069 |
2019-02-27 | 1,828,275,405,408,914 | $70,407,800,000 | $3,851 |
2019-01-30 | 1,891,399,755,606,423 | $65,937,600,000 | $3,486 |
2018-12-30 | 1,609,268,097,104,205 | $62,213,500,000 | $3,866 |
2018-11-29 | 1,585,818,619,488,881 | $67,854,800,000 | $4,279 |
2018-10-30 | 1,029,711,395,314,693 | $65,224,700,000 | $6,334 |
2018-09-27 | 1,132,357,808,814,168 | $75,604,700,000 | $6,677 |
2018-08-30 | 1,101,204,746,762,431 | $76,844,600,000 | $6,978 |
2018-07-30 | 985,838,239,320,920 | $80,646,300,000 | $8,180 |
2018-06-28 | 1,360,933,625,140,596 | $80,341,900,000 | $5,903 |
2018-05-30 | 1,161,236,316,110,670 | $86,007,200,000 | $7,407 |
2018-04-29 | 891,358,816,359,984 | $83,957,800,000 | $9,419 |
2018-03-29 | 1,218,139,190,867,606 | $87,288,200,000 | $7,166 |
2018-02-27 | 827,515,476,989,632 | $88,756,000,000 | $10,726 |
2018-01-30 | 897,996,299,338,037 | $90,754,200,000 | $10,106 |
2017-12-28 | 566,782,596,789,101 | $82,787,100,000 | $14,607 |
2017-11-29 | 816,792,248,860,052 | $80,769,400,000 | $9,889 |
2017-10-30 | 1,237,687,443,010,637 | $75,876,800,000 | $6,131 |
2017-09-28 | 1,732,801,881,798,344 | $72,339,800,000 | $4,175 |
2017-08-30 | 1,485,037,127,899,590 | $67,796,400,000 | $4,565 |
2017-07-30 | 2,503,032,083,505,611 | $69,013,100,000 | $2,757 |
2017-06-29 | 2,694,177,968,905,061 | $68,413,800,000 | $2,539 |
2017-05-30 | 3,056,484,345,911,458 | $66,492,900,000 | $2,175 |
2017-04-27 | 4,746,010,184,180,371 | $62,539,600,000 | $1,318 |
2017-03-30 | 6,076,127,938,583,244 | $62,367,200,000 | $1,026 |
2017-02-27 | 5,354,771,731,484,699 | $63,184,700,000 | $1,180 |
2017-01-30 | 6,626,230,470,023,251 | $60,986,500,000 | $920 |
2016-12-29 | 6,397,298,407,806,882 | $62,277,700,000 | $974 |
2016-11-29 | 8,249,333,877,107,123 | $60,682,100,000 | $736 |
2016-10-30 | 7,956,857,492,947,312 | $55,846,000,000 | $702 |
2016-09-29 | 9,805,676,170,978,552 | $59,392,000,000 | $606 |
2016-08-30 | 10,604,190,476,190,476 | $61,239,200,000 | $578 |
2016-07-28 | 9,195,716,226,737,706 | $60,234,700,000 | $655 |
2016-06-29 | 8,803,638,125,302,787 | $56,333,600,000 | $640 |
2016-05-30 | 11,242,348,181,171,094 | $60,018,400,000 | $534 |
2016-04-28 | 13,108,059,954,121,288 | $58,856,500,000 | $449 |
2016-03-30 | 13,560,893,881,683,620 | $56,253,300,000 | $415 |
2016-02-28 | 11,951,418,685,121,108 | $51,809,400,000 | $434 |
2016-01-28 | 13,684,346,156,880,274 | $52,040,200,000 | $380 |
2015-12-30 | 13,217,570,671,792,228 | $56,388,800,000 | $427 |
2015-11-29 | 16,274,044,547,388,834 | $60,423,900,000 | $371 |
2015-10-29 | 18,622,028,930,096,220 | $58,447,100,000 | $314 |
2015-09-29 | 20,869,914,233,807,932 | $49,397,000,000 | $237 |
