Sats | USD |
---|---|
1,196 | $1.34 |
Annualized Satflation | ||
---|---|---|
1 Year | 4 Year | 8 Year | ↓47% | ↓18% | N/A |
Historical Prices | |||
---|---|---|---|
Date | Sats | USD | BTC/USD |
2025-09-05 | 1,196 | $1.34 | $112,435 |
2025-08-31 | 1,255 | $1.35 | $107,620 |
2025-07-31 | 1,146 | $1.33 | $115,634 |
2025-06-30 | 1,279 | $1.37 | $107,226 |
2025-05-31 | 1,289 | $1.35 | $104,446 |
2025-04-30 | 1,415 | $1.34 | $94,800 |
2025-03-31 | 1,560 | $1.29 | $82,922 |
2025-02-28 | 1,462 | $1.26 | $86,185 |
2025-01-31 | 1,214 | $1.24 | $102,309 |
2024-12-31 | 1,343 | $1.25 | $93,457 |
2024-11-30 | 1,333 | $1.27 | $95,521 |
2024-10-21 | 1,927 | $1.30 | $67,368 |
2024-09-21 | 2,101 | $1.33 | $63,395 |
2024-08-22 | 2,169 | $1.31 | $60,382 |
2024-07-23 | 1,957 | $1.29 | $65,928 |
2024-06-23 | 2,000 | $1.26 | $63,181 |
2024-05-24 | 1,859 | $1.27 | $68,526 |
2024-04-24 | 1,938 | $1.25 | $64,277 |
2024-03-25 | 1,806 | $1.26 | $69,959 |
2024-02-24 | 2,459 | $1.27 | $51,571 |
2024-01-25 | 3,182 | $1.27 | $39,934 |
2023-12-26 | 2,993 | $1.27 | $42,520 |
2023-11-26 | 3,362 | $1.26 | $37,479 |
2023-10-27 | 3,577 | $1.21 | $33,910 |
2023-09-27 | 4,605 | $1.21 | $26,353 |
2023-08-28 | 4,831 | $1.26 | $26,106 |
2023-07-29 | 4,376 | $1.28 | $29,357 |
2023-06-29 | 4,143 | $1.26 | $30,445 |
2023-05-30 | 4,481 | $1.24 | $27,702 |
2023-04-30 | 4,291 | $1.26 | $29,269 |
2023-03-31 | 4,335 | $1.23 | $28,479 |
2023-02-14 | 5,479 | $1.22 | $22,221 |
2023-01-30 | 5,407 | $1.23 | $22,840 |
2022-12-31 | 7,311 | $1.21 | $16,548 |
2022-11-16 | 7,147 | $1.19 | $16,669 |
2022-10-17 | 5,806 | $1.14 | $19,551 |
2022-09-17 | 5,671 | $1.14 | $20,128 |
2022-08-18 | 5,140 | $1.19 | $23,213 |
2022-07-19 | 5,132 | $1.20 | $23,389 |
2022-06-19 | 5,950 | $1.22 | $20,553 |
2022-05-20 | 4,278 | $1.25 | $29,201 |
2022-04-20 | 3,159 | $1.31 | $41,374 |
2022-03-21 | 3,206 | $1.32 | $41,078 |
2022-02-19 | 3,388 | $1.36 | $40,122 |
2022-01-20 | 3,342 | $1.36 | $40,680 |
2021-12-21 | 2,711 | $1.33 | $48,937 |
2021-11-21 | 2,287 | $1.34 | $58,731 |
2021-10-22 | 2,267 | $1.38 | $60,692 |
2021-09-22 | 3,125 | $1.36 | $43,575 |
2021-08-23 | 2,770 | $1.37 | $49,546 |
2021-07-24 | 4,009 | $1.37 | $34,292 |
2021-06-24 | 4,015 | $1.39 | $34,662 |
2021-05-25 | 3,682 | $1.41 | $38,402 |
2021-04-25 | 2,829 | $1.39 | $49,004 |
2021-03-26 | 2,500 | $1.38 | $55,137 |
2021-02-24 | 2,846 | $1.41 | $49,705 |
2021-01-25 | 4,226 | $1.37 | $32,366 |
2020-12-26 | 5,137 | $1.36 | $26,437 |
2020-11-26 | 7,786 | $1.34 | $17,151 |
2020-10-27 | 9,543 | $1.30 | $13,654 |
2020-09-27 | 11,847 | $1.28 | $10,775 |
2020-08-28 | 11,567 | $1.34 | $11,543 |
2020-07-29 | 11,692 | $1.30 | $11,101 |
2020-06-29 | 13,394 | $1.23 | $9,191 |
2020-05-30 | 12,725 | $1.23 | $9,700 |
2020-04-30 | 14,530 | $1.26 | $8,659 |
2020-03-31 | 19,270 | $1.24 | $6,439 |
2020-02-15 | 13,193 | $1.30 | $9,889 |
2020-01-31 | 14,122 | $1.32 | $9,351 |
Prices from openexchangerates.com and currencyfreaks.com |