Sats | USD |
---|---|
8,724,231 | $9,076 |
Annualized Satflation | ||
---|---|---|
1 Year | 4 Year | 8 Year | ↓54% | ↓19% | ↓42% |
Historical Prices | |||
---|---|---|---|
Date | Sats | USD | Bitcoin |
2024-11-01 | 13,061,893 | $9,076 | $69,483 |
2024-10-01 | 15,671,368 | $9,534 | $60,837 |
2024-09-01 | 16,151,852 | $9,259 | $57,326 |
2024-08-01 | 13,741,529 | $8,981 | $65,358 |
2024-07-01 | 14,932,397 | $9,385 | $62,852 |
2024-06-01 | 14,249,907 | $9,648 | $67,707 |
2024-05-01 | 17,367,391 | $10,117 | $58,254 |
2024-04-01 | 13,551,371 | $9,446 | $69,702 |
2024-03-01 | 13,921,743 | $8,693 | $62,441 |
2024-02-01 | 19,279,851 | $8,305 | $43,076 |
2024-01-01 | 18,908,423 | $8,351 | $44,167 |
2023-12-01 | 21,732,129 | $8,408 | $38,689 |
2023-11-01 | 23,110,150 | $8,190 | $35,437 |
2023-10-01 | 28,378,419 | $7,941 | $27,984 |
2023-09-01 | 32,079,401 | $8,277 | $25,801 |
2023-08-01 | 28,130,187 | $8,348 | $29,676 |
2023-07-01 | 27,710,534 | $8,477 | $30,590 |
2023-06-01 | 31,306,935 | $8,397 | $26,820 |
2023-05-01 | 29,343,861 | $8,243 | $28,092 |
2023-04-01 | 31,006,160 | $8,809 | $28,411 |
2023-03-01 | 37,452,784 | $8,856 | $23,647 |
2023-02-01 | 37,669,303 | $8,937 | $23,724 |
2023-01-01 | 54,179,223 | $9,007 | $16,625 |
2022-12-01 | 49,337,188 | $8,371 | $16,967 |
2022-11-01 | 39,295,788 | $8,050 | $20,485 |
2022-10-01 | 39,618,063 | $7,651 | $19,312 |
2022-09-01 | 38,485,475 | $7,746 | $20,127 |
2022-08-01 | 34,274,434 | $7,991 | $23,314 |
2022-07-01 | 39,154,359 | $7,545 | $19,269 |
2022-06-01 | 30,428,939 | $9,068 | $29,799 |
2022-05-01 | 24,422,277 | $9,395 | $38,469 |
2022-04-01 | 21,983,466 | $10,174 | $46,282 |
2022-03-01 | 23,066,153 | $10,231 | $44,355 |
2022-02-01 | 25,664,231 | $9,943 | $38,743 |
2022-01-01 | 20,513,727 | $9,782 | $47,687 |
2021-12-01 | 16,689,172 | $9,551 | $57,230 |
2021-11-01 | 15,947,866 | $9,729 | $61,004 |
2021-10-01 | 20,427,791 | $9,829 | $48,117 |
2021-09-01 | 19,089,627 | $9,325 | $48,847 |
2021-08-01 | 23,440,059 | $9,370 | $39,975 |
2021-07-01 | 28,150,816 | $9,451 | $33,572 |
2021-06-01 | 26,254,672 | $9,632 | $36,685 |
2021-05-01 | 17,580,208 | $10,166 | $57,828 |
2021-04-01 | 15,779,159 | $9,325 | $59,096 |
2021-03-01 | 18,110,080 | $8,988 | $49,631 |
2021-02-01 | 25,258,340 | $8,471 | $33,537 |
2021-01-01 | 27,139,973 | $7,972 | $29,374 |
2020-12-01 | 41,335,106 | $7,772 | $18,803 |
2020-11-01 | 51,458,532 | $7,069 | $13,737 |
2020-10-01 | 63,221,526 | $6,714 | $10,620 |
2020-09-01 | 56,011,862 | $6,705 | $11,971 |
2020-08-01 | 55,345,335 | $6,508 | $11,760 |
2020-07-01 | 69,053,231 | $6,372 | $9,228 |
2020-06-01 | 56,599,097 | $5,755 | $10,167 |
2020-05-01 | 59,108,471 | $5,240 | $8,865 |
2020-04-01 | 76,557,264 | $5,058 | $6,607 |
2020-03-01 | 60,527,419 | $5,183 | $8,562 |
2020-02-01 | 60,553,845 | $5,688 | $9,393 |
2020-01-01 | 83,764,828 | $6,031 | $7,200 |
2019-12-01 | 81,853,753 | $6,077 | $7,424 |
2019-11-01 | 63,274,881 | $5,860 | $9,261 |
2019-10-01 | 69,005,235 | $5,757 | $8,343 |
2019-09-01 | 59,020,985 | $5,759 | $9,758 |
2019-08-01 | 54,900,045 | $5,709 | $10,400 |
2019-07-01 | 56,138,561 | $5,941 | $10,583 |
2019-06-01 | 68,685,384 | $5,882 | $8,564 |
2019-05-01 | 111,386,899 | $6,018 | $5,403 |
2019-04-01 | 154,836,010 | $6,438 | $4,158 |
2019-03-01 | 166,843,543 | $6,439 | $3,860 |
2019-02-01 | 180,635,904 | $6,300 | $3,488 |
2019-01-01 | 154,522,417 | $5,939 | $3,844 |
2018-12-01 | 144,146,991 | $6,075 | $4,215 |
2018-11-01 | 97,148,538 | $6,196 | $6,378 |
2018-10-01 | 94,384,653 | $6,220 | $6,590 |
2018-09-01 | 84,117,193 | $6,051 | $7,193 |
2018-08-01 | 79,358,969 | $6,051 | $7,625 |
2018-07-01 | 97,884,845 | $6,251 | $6,386 |
2018-06-01 | 92,367,648 | $6,966 | $7,541 |
2018-05-01 | 74,846,612 | $6,825 | $9,119 |
2018-04-01 | 100,106,367 | $6,852 | $6,844 |
2018-03-01 | 62,087,298 | $6,799 | $10,951 |
2018-02-01 | 76,402,480 | $7,007 | $9,171 |
2018-01-01 | 51,737,179 | $7,066 | $13,657 |
2017-12-01 | 62,264,386 | $6,834 | $10,976 |
2017-11-01 | 100,875,385 | $6,827 | $6,767 |
2017-10-01 | 154,586,783 | $6,808 | $4,404 |
2017-09-01 | 134,447,190 | $6,577 | $4,892 |
2017-08-01 | 238,594,542 | $6,486 | $2,718 |
2017-07-01 | 245,840,915 | $5,985 | $2,435 |
2017-06-01 | 237,543,399 | $5,720 | $2,408 |
2017-05-01 | 393,891,390 | $5,600 | $1,422 |
2017-04-01 | 526,043,498 | $5,684 | $1,081 |
2017-03-01 | 476,452,352 | $5,825 | $1,223 |
2017-02-01 | 600,686,538 | $5,941 | $989 |
2017-01-01 | 576,418,619 | $5,755 | $998 |
2016-12-01 | 747,961,732 | $5,660 | $757 |
2016-11-01 | 746,917,606 | $5,451 | $730 |
2016-10-01 | 770,588,619 | $4,731 | $614 |
2016-09-01 | 825,126,682 | $4,722 | $572 |
2016-08-01 | 783,754,763 | $4,752 | $606 |
2016-07-01 | 719,340,529 | $4,865 | $676 |
2016-06-01 | 864,555,241 | $4,642 | $537 |
2016-05-01 | 1,038,890,856 | $4,695 | $452 |
2016-04-01 | 1,165,838,836 | $4,873 | $418 |
2016-03-01 | 1,138,490,531 | $4,954 | $435 |
2016-02-01 | 1,232,675,709 | $4,599 | $373 |
2016-01-01 | 1,029,583,496 | $4,472 | $434 |
2015-12-01 | 1,279,712,544 | $4,639 | $362 |
2015-11-01 | 1,474,940,847 | $4,800 | $325 |
2015-10-01 | 2,195,786,150 | $5,216 | $238 |
2015-09-01 | 2,287,063,826 | $5,217 | $228 |
2015-08-01 | 1,820,774,148 | $5,127 | $282 |
2015-07-01 | 2,109,948,960 | $5,457 | $259 |
2015-06-01 | 2,616,520,881 | $5,833 | $223 |
2015-05-01 | 2,712,331,954 | $6,295 | $232 |
2015-04-01 | 2,443,519,230 | $6,042 | $247 |
2015-03-01 | 2,282,732,513 | $5,940 | $260 |
2015-02-01 | 2,524,241,089 | $5,729 | $227 |
2015-01-01 | 1,855,382,657 | $5,831 | $314 |
2014-12-01 | 1,699,833,878 | $6,446 | $379 |
2014-11-01 | 2,060,736,761 | $6,713 | $326 |
2014-10-01 | 1,756,335,862 | $6,737 | $384 |
Prices from Federal Reserve Bank of St. Louis |