Sats | USD |
---|---|
100,220 | $104 |
Annualized Satflation | ||
---|---|---|
1 Year | 4 Year | 8 Year | ↓67% | ↓30% | ↓43% |
Historical Prices | |||
---|---|---|---|
Date | Sats | USD | Bitcoin |
2024-11-01 | 149,643 | $104 | $69,483 |
2024-10-01 | 175,237 | $107 | $60,837 |
2024-09-01 | 167,880 | $96.24 | $57,326 |
2024-08-01 | 154,395 | $101 | $65,358 |
2024-07-01 | 170,863 | $107 | $62,852 |
2024-06-01 | 159,659 | $108 | $67,707 |
2024-05-01 | 204,688 | $119 | $58,254 |
2024-04-01 | 161,009 | $112 | $69,702 |
2024-03-01 | 176,472 | $110 | $62,441 |
2024-02-01 | 292,343 | $126 | $43,076 |
2024-01-01 | 309,249 | $137 | $44,167 |
2023-12-01 | 355,524 | $138 | $38,689 |
2023-11-01 | 370,374 | $131 | $35,437 |
2023-10-01 | 424,353 | $119 | $27,984 |
2023-09-01 | 466,766 | $120 | $25,801 |
2023-08-01 | 369,356 | $110 | $29,676 |
2023-07-01 | 372,591 | $114 | $30,590 |
2023-06-01 | 421,667 | $113 | $26,820 |
2023-05-01 | 372,076 | $105 | $28,092 |
2023-04-01 | 412,252 | $117 | $28,411 |
2023-03-01 | 541,211 | $128 | $23,647 |
2023-02-01 | 535,644 | $127 | $23,724 |
2023-01-01 | 736,429 | $122 | $16,625 |
2022-12-01 | 656,618 | $111 | $16,967 |
2022-11-01 | 461,639 | $94.57 | $20,485 |
2022-10-01 | 489,947 | $94.62 | $19,312 |
2022-09-01 | 501,021 | $101 | $20,127 |
2022-08-01 | 467,805 | $109 | $23,314 |
2022-07-01 | 565,913 | $109 | $19,269 |
2022-06-01 | 439,762 | $131 | $29,799 |
2022-05-01 | 340,770 | $131 | $38,469 |
2022-04-01 | 316,901 | $147 | $46,282 |
2022-03-01 | 332,205 | $147 | $44,355 |
2022-02-01 | 360,578 | $140 | $38,743 |
2022-01-01 | 278,998 | $133 | $47,687 |
2021-12-01 | 193,006 | $110 | $57,230 |
2021-11-01 | 147,746 | $90.13 | $61,004 |
2021-10-01 | 237,912 | $114 | $48,117 |
2021-09-01 | 232,807 | $114 | $48,847 |
2021-08-01 | 405,482 | $162 | $39,975 |
2021-07-01 | 638,450 | $214 | $33,572 |
2021-06-01 | 588,297 | $216 | $36,685 |
2021-05-01 | 350,793 | $203 | $57,828 |
2021-04-01 | 301,629 | $178 | $59,096 |
2021-03-01 | 335,956 | $167 | $49,631 |
2021-02-01 | 484,015 | $162 | $33,537 |
2021-01-01 | 567,634 | $167 | $29,374 |
2020-12-01 | 814,046 | $153 | $18,803 |
2020-11-01 | 899,200 | $124 | $13,737 |
2020-10-01 | 1,122,934 | $119 | $10,620 |
2020-09-01 | 1,027,526 | $123 | $11,971 |
2020-08-01 | 1,021,047 | $120 | $11,760 |
2020-07-01 | 1,170,548 | $108 | $9,228 |
2020-06-01 | 1,016,406 | $103 | $10,167 |
2020-05-01 | 1,030,295 | $91.33 | $8,865 |
2020-04-01 | 1,267,637 | $83.75 | $6,607 |
2020-03-01 | 1,035,441 | $88.66 | $8,562 |
2020-02-01 | 932,887 | $87.63 | $9,393 |
2020-01-01 | 1,322,433 | $95.22 | $7,200 |
2019-12-01 | 1,225,401 | $90.98 | $7,424 |
2019-11-01 | 895,194 | $82.90 | $9,261 |
2019-10-01 | 1,061,777 | $88.59 | $8,343 |
2019-09-01 | 945,503 | $92.26 | $9,758 |
2019-08-01 | 899,064 | $93.50 | $10,400 |
2019-07-01 | 1,129,981 | $120 | $10,583 |
2019-06-01 | 1,279,189 | $110 | $8,564 |
2019-05-01 | 1,883,521 | $102 | $5,403 |
2019-04-01 | 2,272,629 | $94.50 | $4,158 |
2019-03-01 | 2,255,981 | $87.07 | $3,860 |
2019-02-01 | 2,511,217 | $87.59 | $3,488 |
2019-01-01 | 1,956,540 | $75.20 | $3,844 |
2018-12-01 | 1,634,880 | $68.90 | $4,215 |
2018-11-01 | 1,133,553 | $72.30 | $6,378 |
2018-10-01 | 1,092,957 | $72.02 | $6,590 |
2018-09-01 | 956,452 | $68.80 | $7,193 |
2018-08-01 | 892,098 | $68.02 | $7,625 |
2018-07-01 | 1,049,912 | $67.05 | $6,386 |
2018-06-01 | 886,528 | $66.86 | $7,541 |
2018-05-01 | 730,676 | $66.63 | $9,119 |
2018-04-01 | 969,186 | $66.33 | $6,844 |
2018-03-01 | 651,248 | $71.32 | $10,951 |
2018-02-01 | 846,733 | $77.65 | $9,171 |
2018-01-01 | 554,891 | $75.78 | $13,657 |
2017-12-01 | 653,614 | $71.74 | $10,976 |
2017-11-01 | 936,991 | $63.41 | $6,767 |
2017-10-01 | 1,386,219 | $61.05 | $4,404 |
2017-09-01 | 1,415,330 | $69.24 | $4,892 |
2017-08-01 | 2,743,924 | $74.59 | $2,718 |
2017-07-01 | 2,741,291 | $66.74 | $2,435 |
2017-06-01 | 2,403,093 | $57.86 | $2,408 |
2017-05-01 | 4,335,284 | $61.63 | $1,422 |
2017-04-01 | 6,515,502 | $70.40 | $1,081 |
2017-03-01 | 7,132,564 | $87.20 | $1,223 |
2017-02-01 | 8,993,751 | $88.95 | $989 |
2017-01-01 | 8,095,339 | $80.82 | $998 |
2016-12-01 | 10,496,161 | $79.43 | $757 |
2016-11-01 | 10,158,594 | $74.14 | $730 |
2016-10-01 | 9,601,681 | $58.95 | $614 |
2016-09-01 | 10,074,978 | $57.66 | $572 |
2016-08-01 | 10,040,015 | $60.87 | $606 |
2016-07-01 | 8,473,976 | $57.31 | $676 |
2016-06-01 | 9,748,361 | $52.34 | $537 |
2016-05-01 | 12,367,531 | $55.89 | $452 |
2016-04-01 | 14,586,731 | $60.97 | $418 |
2016-03-01 | 12,993,910 | $56.54 | $435 |
2016-02-01 | 12,460,650 | $46.49 | $373 |
2016-01-01 | 9,717,220 | $42.20 | $434 |
2015-12-01 | 11,278,270 | $40.88 | $362 |
2015-11-01 | 14,500,968 | $47.19 | $325 |
2015-10-01 | 22,588,550 | $53.66 | $238 |
2015-09-01 | 24,976,898 | $56.98 | $228 |
2015-08-01 | 20,359,837 | $57.33 | $282 |
2015-07-01 | 20,173,962 | $52.17 | $259 |
2015-06-01 | 27,740,053 | $61.84 | $223 |
2015-05-01 | 26,037,832 | $60.43 | $232 |
2015-04-01 | 21,075,585 | $52.11 | $247 |
2015-03-01 | 22,360,415 | $58.18 | $260 |
2015-02-01 | 28,109,442 | $63.80 | $227 |
2015-01-01 | 21,978,743 | $69.07 | $314 |
2014-12-01 | 18,108,296 | $68.67 | $379 |
2014-11-01 | 22,847,276 | $74.43 | $326 |
2014-10-01 | 21,194,547 | $81.30 | $384 |
Prices from Federal Reserve Bank of St. Louis |