Sats | USD |
---|---|
6.0 | $0.0067 |
Annualized Satflation | ||
---|---|---|
1 Year | 4 Year | 8 Year | ↓49% | ↓23% | N/A |
Historical Prices | |||
---|---|---|---|
Date | Sats | USD | BTC/USD |
2025-09-05 | 6.0 | $0.0067 | $112,421 |
2025-08-31 | 6.3 | $0.0068 | $107,620 |
2025-07-31 | 5.8 | $0.0067 | $115,634 |
2025-06-30 | 6.5 | $0.0069 | $107,226 |
2025-05-31 | 6.6 | $0.0069 | $104,446 |
2025-04-30 | 7.4 | $0.0070 | $94,800 |
2025-03-31 | 8.1 | $0.0067 | $82,922 |
2025-02-28 | 7.7 | $0.0067 | $86,185 |
2025-01-31 | 6.3 | $0.0065 | $102,309 |
2024-12-31 | 6.8 | $0.0064 | $93,457 |
2024-11-30 | 7.0 | $0.0067 | $95,521 |
2024-10-21 | 9.9 | $0.0066 | $67,368 |
2024-09-21 | 11 | $0.0070 | $63,395 |
2024-08-22 | 11 | $0.0068 | $60,382 |
2024-07-23 | 9.7 | $0.0064 | $65,928 |
2024-06-23 | 9.9 | $0.0063 | $63,181 |
2024-05-24 | 9.3 | $0.0064 | $68,526 |
2024-04-24 | 10 | $0.0064 | $64,277 |
2024-03-25 | 9.4 | $0.0066 | $69,959 |
2024-02-24 | 13 | $0.0066 | $51,571 |
2024-01-25 | 17 | $0.0068 | $39,934 |
2023-12-26 | 17 | $0.0070 | $42,520 |
2023-11-26 | 18 | $0.0067 | $37,479 |
2023-10-27 | 20 | $0.0067 | $33,910 |
2023-09-27 | 25 | $0.0067 | $26,353 |
2023-08-28 | 26 | $0.0068 | $26,106 |
2023-07-29 | 24 | $0.0071 | $29,357 |
2023-06-29 | 23 | $0.0069 | $30,445 |
2023-05-30 | 26 | $0.0072 | $27,702 |
2023-04-30 | 25 | $0.0073 | $29,269 |
2023-03-31 | 26 | $0.0075 | $28,479 |
2023-02-14 | 34 | $0.0075 | $22,221 |
2023-01-30 | 34 | $0.0077 | $22,840 |
2022-12-31 | 46 | $0.0076 | $16,548 |
2022-11-16 | 43 | $0.0072 | $16,669 |
2022-10-17 | 34 | $0.0067 | $19,551 |
2022-09-17 | 35 | $0.0070 | $20,128 |
2022-08-18 | 32 | $0.0074 | $23,213 |
2022-07-19 | 31 | $0.0072 | $23,389 |
2022-06-19 | 36 | $0.0074 | $20,553 |
2022-05-20 | 27 | $0.0078 | $29,201 |
2022-04-20 | 19 | $0.0078 | $41,374 |
2022-03-21 | 20 | $0.0084 | $41,078 |
2022-02-19 | 22 | $0.0087 | $40,122 |
2022-01-20 | 22 | $0.0088 | $40,680 |
2021-12-21 | 18 | $0.0088 | $48,937 |
2021-11-21 | 15 | $0.0088 | $58,731 |
2021-10-22 | 15 | $0.0088 | $60,692 |
2021-09-22 | 21 | $0.0091 | $43,575 |
2021-08-23 | 18 | $0.0091 | $49,546 |
2021-07-24 | 26 | $0.0090 | $34,292 |
2021-06-24 | 26 | $0.0090 | $34,662 |
2021-05-25 | 24 | $0.0092 | $38,402 |
2021-04-25 | 19 | $0.0093 | $49,004 |
2021-03-26 | 17 | $0.0091 | $55,137 |
2021-02-24 | 19 | $0.0094 | $49,705 |
2021-01-25 | 30 | $0.0096 | $32,366 |
2020-12-26 | 37 | $0.0097 | $26,437 |
2020-11-26 | 56 | $0.0096 | $17,151 |
2020-10-27 | 70 | $0.0096 | $13,654 |
2020-09-27 | 88 | $0.0095 | $10,775 |
2020-08-28 | 82 | $0.0095 | $11,543 |
2020-07-29 | 86 | $0.0095 | $11,101 |
2020-06-29 | 101 | $0.0093 | $9,191 |
2020-05-30 | 96 | $0.0093 | $9,700 |
2020-04-30 | 108 | $0.0093 | $8,659 |
2020-03-31 | 144 | $0.0093 | $6,439 |
2020-02-15 | 92 | $0.0091 | $9,889 |
2020-01-31 | 99 | $0.0092 | $9,351 |
Prices from openexchangerates.com and currencyfreaks.com |