Sats | USD |
---|---|
77,587,499,639,524 | $80,713,500,000 |
Annualized Satflation | ||
---|---|---|
1 Year | 4 Year | 8 Year | 282% | 57% | ↓14% |
Historical Prices | |||
---|---|---|---|
Date | Sats | USD | Bitcoin |
2025-01-13 | 84,878,755,151,552 | $80,713,500,000 | $95,093 |
2025-01-12 | 85,324,605,339,914 | $80,593,100,000 | $94,455 |
2025-01-11 | 85,280,906,129,005 | $80,593,100,000 | $94,503 |
2025-01-10 | 85,699,596,135,319 | $80,593,100,000 | $94,041 |
2025-01-09 | 86,888,116,546,286 | $81,524,600,000 | $93,827 |
2025-01-08 | 86,369,496,930,306 | $81,524,600,000 | $94,391 |
2025-01-07 | 87,233,239,670,298 | $83,914,800,000 | $96,196 |
2025-01-06 | 84,268,848,913,791 | $85,726,700,000 | $101,730 |
2025-01-05 | 83,860,162,987,610 | $83,372,600,000 | $99,419 |
2025-01-04 | 84,787,103,243,410 | $83,372,600,000 | $98,332 |
2025-01-03 | 85,129,937,295,593 | $83,372,600,000 | $97,936 |
2025-01-02 | 76,132,944,881,304 | $73,640,200,000 | $96,726 |
2025-01-01 | 74,411,764,398,021 | $71,089,800,000 | $95,536 |
2024-12-31 | 76,067,098,453,080 | $71,089,800,000 | $93,457 |
2024-12-30 | 80,348,885,699,586 | $74,180,100,000 | $92,323 |
2024-12-29 | 86,758,506,651,778 | $80,800,800,000 | $93,133 |
2024-12-28 | 85,132,781,591,272 | $80,800,800,000 | $94,912 |
2024-12-27 | 85,620,189,210,268 | $80,800,800,000 | $94,371 |
2024-12-26 | 86,830,533,306,576 | $83,506,400,000 | $96,172 |
2024-12-25 | 89,285,608,842,564 | $87,700,700,000 | $98,225 |
2024-12-24 | 89,373,048,483,218 | $87,700,700,000 | $98,129 |
2024-12-23 | 85,823,056,573,272 | $80,909,000,000 | $94,274 |
2024-12-22 | 92,624,768,946,396 | $88,694,700,000 | $95,757 |
2024-12-21 | 92,215,007,927,638 | $88,694,700,000 | $96,183 |
2024-12-20 | 90,945,976,707,415 | $88,694,700,000 | $97,525 |
2024-12-19 | 81,746,599,709,634 | $79,503,800,000 | $97,256 |
2024-12-18 | 84,588,081,022,819 | $85,148,900,000 | $100,663 |
2024-12-17 | 90,605,894,303,072 | $94,106,000,000 | $103,863 |
2024-12-16 | 91,942,076,605,332 | $97,936,700,000 | $106,520 |
2024-12-15 | 98,192,592,592,593 | $102,734,000,000 | $104,625 |
2024-12-14 | 100,415,408,224,105 | $102,734,000,000 | $102,309 |
2024-12-13 | 101,022,675,870,750 | $102,734,000,000 | $101,694 |
2024-12-12 | 93,956,194,455,830 | $93,987,200,000 | $100,033 |
2024-12-11 | 97,863,672,910,277 | $98,590,800,000 | $100,743 |
2024-12-10 | 92,685,496,865,506 | $90,423,600,000 | $97,560 |
2024-12-09 | 88,166,081,623,107 | $85,572,500,000 | $97,058 |
2024-12-08 | 93,053,802,481,180 | $92,522,000,000 | $99,429 |
2024-12-07 | 92,660,991,487,231 | $92,522,000,000 | $99,850 |
2024-12-06 | 92,798,818,876,709 | $92,522,000,000 | $99,702 |
2024-12-05 | 97,091,032,350,677 | $95,096,200,000 | $97,945 |
2024-12-04 | 86,213,354,497,150 | $89,076,500,000 | $103,321 |
2024-12-03 | 91,154,413,726,406 | $87,467,400,000 | $95,955 |
2024-12-02 | 93,761,874,637,511 | $89,076,500,000 | $95,003 |
2024-12-01 | 93,573,587,683,441 | $89,618,700,000 | $95,774 |
2024-11-29 | 93,270,145,645,011 | $89,302,900,000 | $95,747 |
2024-11-22 | 95,745,557,725,079 | $94,785,900,000 | $98,998 |
2024-11-15 | 78,851,602,134,716 | $71,807,000,000 | $91,066 |
2024-11-08 | 71,590,100,005,879 | $54,799,000,000 | $76,546 |
2024-11-01 | 66,994,423,056,165 | $46,549,400,000 | $69,483 |
2024-10-25 | 64,624,773,417,524 | $43,067,500,000 | $66,642 |
2024-10-18 | 63,928,773,962,712 | $43,739,300,000 | $68,419 |
2024-10-11 | 68,983,314,943,847 | $43,076,700,000 | $62,445 |
2024-10-04 | 57,624,199,460,265 | $35,765,900,000 | $62,068 |
2024-09-27 | 54,273,780,336,735 | $35,707,100,000 | $65,791 |
2024-09-20 | 46,423,654,518,697 | $29,336,500,000 | $63,193 |
2024-09-13 | 45,385,520,865,492 | $27,490,600,000 | $60,571 |
2024-09-06 | 41,170,331,870,218 | $22,210,900,000 | $53,949 |
2024-08-30 | 43,571,241,299,402 | $25,759,100,000 | $59,120 |
2024-08-23 | 45,479,948,326,219 | $29,150,100,000 | $64,094 |
2024-08-16 | 43,896,587,264,259 | $25,852,500,000 | $58,894 |
2024-08-09 | 43,208,207,608,069 | $26,305,200,000 | $60,880 |
2024-08-02 | 44,954,416,747,673 | $27,608,800,000 | $61,415 |
2024-07-26 | 45,777,556,576,810 | $31,088,500,000 | $67,912 |
2024-07-19 | 47,288,120,857,080 | $31,546,000,000 | $66,710 |
2024-07-12 | 42,789,488,682,977 | $24,774,900,000 | $57,900 |
2024-07-05 | 40,122,550,403,795 | $22,734,400,000 | $56,662 |
2024-06-28 | 40,505,403,671,413 | $24,432,900,000 | $60,320 |
2024-06-21 | 41,060,156,452,333 | $26,318,000,000 | $64,096 |
2024-06-14 | 40,185,665,744,095 | $26,527,000,000 | $66,011 |
2024-06-07 | 40,829,735,256,538 | $28,312,400,000 | $69,343 |
2024-05-31 | 40,065,104,591,104 | $27,040,500,000 | $67,491 |
2024-05-24 | 43,610,682,645,007 | $29,884,700,000 | $68,526 |
2024-05-17 | 41,915,143,344,186 | $28,104,900,000 | $67,052 |
2024-05-10 | 34,442,565,566,975 | $20,938,600,000 | $60,793 |
2024-05-03 | 34,493,669,879,694 | $21,693,000,000 | $62,890 |
2024-04-26 | 35,475,638,888,061 | $22,617,600,000 | $63,755 |
2024-04-19 | 32,435,514,288,041 | $20,708,000,000 | $63,844 |
2024-04-12 | 37,361,952,142,914 | $25,105,700,000 | $67,196 |
2024-04-05 | 35,993,460,853,568 | $24,417,100,000 | $67,838 |
2024-03-29 | 41,382,087,997,619 | $28,923,100,000 | $69,893 |
2024-03-22 | 40,518,793,078,578 | $25,842,400,000 | $63,779 |
2024-03-15 | 43,575,856,077,045 | $30,243,300,000 | $69,404 |
2024-03-08 | 35,416,639,214,291 | $24,189,600,000 | $68,300 |
2024-03-01 | 29,332,197,320,333 | $18,315,200,000 | $62,441 |
2024-02-23 | 22,992,633,826,054 | $11,664,600,000 | $50,732 |
2024-02-16 | 22,622,996,077,469 | $11,800,200,000 | $52,160 |
2024-02-09 | 23,123,536,498,456 | $10,902,100,000 | $47,147 |
2024-02-02 | 19,354,928,344,668 | $8,358,600,000 | $43,186 |
2024-01-26 | 19,764,736,266,916 | $8,265,000,000 | $41,817 |
2024-01-19 | 19,316,696,461,181 | $8,039,300,000 | $41,618 |
2024-01-12 | 18,936,975,535,083 | $8,115,100,000 | $42,853 |
2024-01-05 | 23,883,729,934,990 | $10,547,700,000 | $44,163 |
2023-12-29 | 25,075,891,817,936 | $10,556,800,000 | $42,099 |
2023-12-22 | 22,007,868,557,363 | $9,683,000,000 | $43,998 |
2023-12-15 | 21,405,062,747,736 | $8,975,100,000 | $41,930 |
2023-12-08 | 21,221,013,163,794 | $9,372,600,000 | $44,167 |
2023-12-01 | 21,327,360,889,973 | $8,251,300,000 | $38,689 |
2023-11-24 | 20,023,435,656,662 | $7,552,900,000 | $37,720 |
2023-11-17 | 19,288,624,384,166 | $7,059,000,000 | $36,597 |
2023-11-10 | 19,811,330,867,771 | $7,392,400,000 | $37,314 |
2023-11-03 | 18,975,132,657,498 | $6,590,500,000 | $34,732 |
2023-10-27 | 16,897,475,066,205 | $5,729,900,000 | $33,910 |
2023-10-20 | 16,516,917,147,583 | $4,902,700,000 | $29,683 |
2023-10-13 | 16,687,265,471,440 | $4,482,600,000 | $26,862 |
2023-10-06 | 17,169,530,461,666 | $4,798,300,000 | $27,947 |
2023-09-29 | 17,183,232,571,707 | $4,624,300,000 | $26,912 |
2023-09-22 | 17,108,233,381,992 | $4,547,300,000 | $26,580 |
2023-09-15 | 18,040,716,006,419 | $4,800,400,000 | $26,609 |
2023-09-08 | 19,373,342,546,235 | $5,018,800,000 | $25,906 |
2023-09-01 | 19,190,177,010,701 | $4,951,200,000 | $25,801 |
2023-08-25 | 18,173,581,544,628 | $4,733,800,000 | $26,048 |
2023-08-18 | 17,708,909,157,914 | $4,613,100,000 | $26,050 |
2023-08-11 | 18,351,435,656,531 | $5,394,900,000 | $29,398 |
2023-08-04 | 18,201,079,311,140 | $5,291,800,000 | $29,074 |
2023-07-28 | 20,808,889,737,783 | $6,101,000,000 | $29,319 |
2023-07-21 | 20,494,371,203,028 | $6,129,600,000 | $29,909 |
2023-07-14 | 21,234,847,910,437 | $6,441,400,000 | $30,334 |
2023-07-07 | 17,615,012,705,036 | $5,344,800,000 | $30,342 |
2023-06-30 | 14,559,408,344,599 | $4,437,300,000 | $30,477 |
2023-06-23 | 13,893,893,241,680 | $4,264,800,000 | $30,696 |
2023-06-16 | 14,441,173,677,713 | $3,802,000,000 | $26,328 |
2023-06-09 | 13,816,256,552,016 | $3,658,600,000 | $26,480 |
2023-06-02 | 14,367,917,327,227 | $3,915,200,000 | $27,250 |
2023-05-26 | 13,827,083,793,363 | $3,694,500,000 | $26,719 |
2023-05-19 | 13,892,473,438,180 | $3,735,700,000 | $26,890 |
2023-05-12 | 14,365,976,496,922 | $3,850,800,000 | $26,805 |
2023-05-05 | 14,335,486,754,429 | $4,233,900,000 | $29,534 |
2023-04-28 | 14,481,106,191,825 | $4,248,800,000 | $29,340 |
2023-04-21 | 13,804,354,600,413 | $3,765,400,000 | $27,277 |
2023-04-14 | 14,120,390,871,786 | $4,304,700,000 | $30,486 |
2023-04-07 | 13,398,672,916,540 | $3,741,700,000 | $27,926 |
2023-03-31 | 15,146,514,036,905 | $4,313,500,000 | $28,479 |
2023-03-24 | 10,107,189,751,685 | $2,778,800,000 | $27,493 |
2023-03-17 | 11,271,919,748,832 | $3,091,200,000 | $27,424 |
2023-03-10 | 10,984,683,363,716 | $2,217,500,000 | $20,187 |
2023-03-03 | 12,751,143,645,445 | $2,851,500,000 | $22,363 |
2023-02-24 | 12,734,663,614,693 | $2,954,200,000 | $23,198 |
2023-02-17 | 13,824,209,463,640 | $3,396,000,000 | $24,566 |
2023-02-10 | 12,981,728,495,418 | $2,810,700,000 | $21,651 |
2023-02-03 | 14,009,373,414,132 | $3,285,100,000 | $23,449 |
2023-01-27 | 12,914,505,583,070 | $2,980,500,000 | $23,079 |
2023-01-20 | 12,211,266,239,207 | $2,769,100,000 | $22,677 |
2023-01-13 | 12,571,824,647,406 | $2,503,000,000 | $19,910 |
2023-01-06 | 10,919,065,596,980 | $1,851,000,000 | $16,952 |
2022-12-30 | 9,837,013,479,816 | $1,633,200,000 | $16,603 |
2022-12-23 | 10,960,951,127,887 | $1,841,100,000 | $16,797 |
2022-12-16 | 11,812,584,472,143 | $1,966,500,000 | $16,648 |
2022-12-09 | 13,425,979,968,716 | $2,300,300,000 | $17,133 |
2022-12-02 | 13,705,548,110,740 | $2,342,100,000 | $17,089 |
2022-11-25 | 12,535,559,079,519 | $2,071,100,000 | $16,522 |
2022-11-22 | 12,330,603,219,311 | $1,996,300,000 | $16,190 |
2022-11-18 | 11,530,860,352,861 | $1,925,400,000 | $16,698 |
2022-11-11 | 11,638,869,809,737 | $1,982,600,000 | $17,034 |
2022-11-04 | 14,814,727,245,215 | $3,132,900,000 | $21,147 |
2022-10-31 | 14,756,681,856,771 | $3,024,500,000 | $20,496 |
2022-10-30 | 14,671,732,346,043 | $3,027,600,000 | $20,636 |
2022-10-28 | 15,370,497,152,263 | $3,165,600,000 | $20,595 |
2022-10-27 | 15,605,004,485,897 | $3,165,600,000 | $20,286 |
2022-10-21 | 14,032,598,774,286 | $2,690,400,000 | $19,173 |
2022-10-14 | 12,334,707,620,780 | $2,366,500,000 | $19,186 |
2022-10-07 | 12,742,239,138,887 | $2,490,700,000 | $19,547 |
2022-10-04 | 13,073,344,872,350 | $2,658,700,000 | $20,337 |
2022-09-30 | 12,349,859,508,641 | $2,399,800,000 | $19,432 |
2022-09-29 | 12,260,704,742,734 | $2,399,800,000 | $19,573 |
2022-09-28 | 12,327,878,641,252 | $2,394,900,000 | $19,427 |
2022-09-23 | 11,216,938,893,956 | $2,164,600,000 | $19,298 |
2022-09-16 | 11,798,650,657,981 | $2,332,900,000 | $19,773 |
2022-09-09 | 13,846,276,167,848 | $2,960,500,000 | $21,381 |
2022-09-02 | 12,340,133,601,739 | $2,464,300,000 | $19,970 |
2022-08-30 | 13,218,297,906,732 | $2,616,800,000 | $19,797 |
2022-08-26 | 13,900,296,150,049 | $2,816,200,000 | $20,260 |
2022-08-19 | 15,318,810,591,256 | $3,198,200,000 | $20,878 |
2022-08-14 | 16,264,037,205,018 | $3,955,300,000 | $24,319 |
2022-08-12 | 16,339,928,204,960 | $3,987,400,000 | $24,403 |
2022-08-09 | 16,382,105,222,260 | $3,794,800,000 | $23,164 |
2022-08-05 | 15,705,495,656,804 | $3,657,700,000 | $23,289 |
2022-07-29 | 14,265,310,066,122 | $3,395,800,000 | $23,805 |
2022-07-28 | 13,557,765,298,462 | $3,232,700,000 | $23,844 |
2022-07-22 | 14,021,571,648,690 | $3,185,000,000 | $22,715 |
2022-07-15 | 11,601,867,894,012 | $2,417,400,000 | $20,836 |
2022-07-08 | 11,466,055,560,924 | $2,491,700,000 | $21,731 |
2022-07-01 | 9,777,678,599,230 | $1,884,100,000 | $19,269 |
2022-06-29 | 9,235,972,940,708 | $1,856,800,000 | $20,104 |
2022-06-24 | 10,931,767,121,804 | $2,321,000,000 | $21,232 |
2022-06-17 | 9,249,444,349,461 | $1,893,500,000 | $20,472 |
2022-06-10 | 7,899,586,711,503 | $2,297,500,000 | $29,084 |
2022-06-03 | 8,641,817,373,857 | $2,567,000,000 | $29,704 |
2022-05-30 | 9,425,273,589,188 | $2,990,300,000 | $31,726 |
2022-05-27 | 8,658,078,218,223 | $2,478,600,000 | $28,628 |
2022-05-20 | 7,844,332,498,878 | $2,290,600,000 | $29,201 |
2022-05-13 | 7,892,265,504,677 | $2,311,100,000 | $29,283 |
2022-05-12 | 6,657,647,050,723 | $1,933,900,000 | $29,048 |
2022-05-10 | 6,125,152,709,772 | $1,900,200,000 | $31,023 |
2022-05-06 | 9,223,410,070,226 | $3,324,200,000 | $36,041 |
2022-05-04 | 8,950,738,568,809 | $3,553,300,000 | $39,698 |
2022-04-29 | 10,363,172,044,403 | $4,001,200,000 | $38,610 |
2022-04-28 | 10,060,140,092,222 | $4,001,300,000 | $39,774 |
2022-04-22 | 11,629,504,558,345 | $4,621,600,000 | $39,740 |
2022-04-15 | 12,900,736,064,705 | $5,231,700,000 | $40,554 |
2022-04-08 | 12,095,715,775,509 | $5,115,000,000 | $42,288 |
2022-04-01 | 11,972,144,437,530 | $5,540,900,000 | $46,282 |
2022-03-30 | 11,674,638,301,670 | $5,494,400,000 | $47,063 |
2022-03-25 | 12,021,547,418,526 | $5,331,400,000 | $44,349 |
2022-03-18 | 11,178,865,678,497 | $4,672,900,000 | $41,801 |
2022-03-13 | 11,652,932,519,941 | $4,410,600,000 | $37,850 |
2022-03-11 | 11,368,990,849,336 | $4,410,600,000 | $38,795 |
2022-03-04 | 11,832,866,603,982 | $4,631,100,000 | $39,138 |
2022-02-27 | 13,257,561,694,838 | $4,999,400,000 | $37,710 |
2022-02-25 | 11,655,471,742,379 | $4,570,600,000 | $39,214 |
2022-02-24 | 11,923,532,450,186 | $4,570,600,000 | $38,333 |
2022-02-18 | 11,163,098,598,586 | $4,468,700,000 | $40,031 |
2022-02-11 | 10,938,292,157,829 | $4,638,700,000 | $42,408 |
2022-02-04 | 10,650,371,437,728 | $4,420,000,000 | $41,501 |
2022-02-03 | 11,617,942,327,464 | $4,316,600,000 | $37,155 |
2022-02-02 | 10,386,978,053,203 | $3,838,300,000 | $36,953 |
2022-01-30 | 10,953,752,347,195 | $4,153,400,000 | $37,918 |
2022-01-28 | 10,061,586,426,108 | $3,801,700,000 | $37,784 |
2022-01-21 | 11,564,487,770,625 | $4,216,100,000 | $36,457 |
2022-01-14 | 13,000,554,528,222 | $5,603,200,000 | $43,100 |
2022-01-07 | 13,034,585,481,942 | $5,416,900,000 | $41,558 |
2021-12-31 | 12,991,076,827,393 | $6,015,700,000 | $46,306 |
2021-12-30 | 13,025,323,190,209 | $6,145,100,000 | $47,178 |
2021-12-24 | 12,982,909,043,686 | $6,598,200,000 | $50,822 |
2021-12-17 | 13,668,209,886,564 | $6,315,000,000 | $46,202 |
2021-12-10 | 13,898,902,066,536 | $6,566,300,000 | $47,243 |
2021-12-03 | 12,865,730,565,579 | $6,895,800,000 | $53,598 |
2021-11-29 | 13,638,927,042,933 | $7,884,200,000 | $57,807 |
2021-11-26 | 12,818,976,363,548 | $6,867,100,000 | $53,570 |
2021-11-19 | 12,801,189,271,778 | $7,440,000,000 | $58,120 |
2021-11-12 | 13,104,952,155,608 | $8,407,600,000 | $64,156 |
2021-11-05 | 13,513,628,473,784 | $8,260,300,000 | $61,126 |
2021-10-29 | 11,839,364,916,115 | $7,367,400,000 | $62,228 |
2021-10-28 | 12,217,161,728,149 | $7,406,300,000 | $60,622 |
2021-10-22 | 12,197,758,199,969 | $7,403,100,000 | $60,692 |
2021-10-15 | 12,543,287,565,814 | $7,725,900,000 | $61,594 |
2021-10-08 | 13,532,303,461,873 | $7,303,100,000 | $53,968 |
2021-10-01 | 13,114,519,015,149 | $6,310,300,000 | $48,117 |
2021-09-29 | 14,414,017,765,203 | $5,991,100,000 | $41,564 |
2021-09-23 | 13,755,621,437,529 | $6,175,600,000 | $44,895 |
2021-09-16 | 13,245,604,121,934 | $6,329,200,000 | $47,783 |
2021-09-09 | 12,934,078,298,995 | $6,000,300,000 | $46,391 |
2021-09-02 | 14,074,647,713,151 | $6,942,700,000 | $49,328 |
2021-08-30 | 14,382,531,080,650 | $6,767,700,000 | $47,055 |
2021-08-26 | 14,684,867,773,560 | $6,893,400,000 | $46,942 |
2021-08-19 | 14,950,682,398,068 | $6,984,600,000 | $46,718 |
2021-08-12 | 15,972,251,920,510 | $7,096,200,000 | $44,428 |
2021-08-11 | 15,484,848,750,702 | $7,060,100,000 | $45,594 |
2021-08-05 | 17,857,037,994,010 | $7,298,100,000 | $40,870 |
2021-07-29 | 15,226,052,528,969 | $6,091,700,000 | $40,008 |
2021-07-20 | 18,211,310,652,089 | $5,428,300,000 | $29,807 |
2021-07-15 | 16,042,126,196,088 | $5,098,300,000 | $31,781 |
2021-07-08 | 18,636,814,346,633 | $6,127,300,000 | $32,877 |
2021-06-29 | 18,056,864,374,174 | $6,476,600,000 | $35,868 |
2021-06-10 | 13,712,924,969,893 | $5,033,000,000 | $36,703 |
2021-06-03 | 12,046,785,415,519 | $4,723,400,000 | $39,209 |
2021-05-30 | 12,838,127,590,875 | $4,580,400,000 | $35,678 |
2021-05-27 | 11,916,642,818,118 | $4,580,400,000 | $38,437 |
2021-05-20 | 10,765,839,436,820 | $4,390,600,000 | $40,783 |
2021-05-13 | 10,219,003,061,376 | $5,080,500,000 | $49,716 |
2021-05-04 | 11,392,276,899,135 | $6,075,900,000 | $53,334 |
2021-04-29 | 11,958,524,958,407 | $6,404,400,000 | $53,555 |
2021-04-28 | 11,643,474,565,296 | $6,383,500,000 | $54,825 |
2021-04-15 | 10,676,469,659,159 | $6,759,700,000 | $63,314 |
2021-04-04 | 11,756,406,721,740 | $6,907,900,000 | $58,759 |
2021-03-30 | 11,045,407,407,282 | $6,507,700,000 | $58,918 |
2021-03-28 | 10,817,897,152,498 | $6,052,700,000 | $55,951 |
2021-03-22 | 11,906,303,239,921 | $6,492,400,000 | $54,529 |
2021-03-10 | 13,757,887,181,611 | $7,705,600,000 | $56,009 |
2021-02-25 | 15,276,288,436,507 | $7,194,200,000 | $47,094 |
2021-02-18 | 17,877,778,164,776 | $9,239,200,000 | $51,680 |
2021-02-11 | 20,697,234,148,694 | $9,915,900,000 | $47,909 |
2021-02-04 | 20,925,849,196,097 | $7,727,100,000 | $36,926 |
2021-01-28 | 17,093,715,730,246 | $5,720,600,000 | $33,466 |
2021-01-21 | 17,346,889,121,739 | $5,347,300,000 | $30,826 |
2021-01-20 | 13,567,928,254,351 | $4,823,100,000 | $35,548 |
2021-01-07 | 12,513,525,183,511 | $4,926,700,000 | $39,371 |
2021-01-03 | 12,020,316,027,088 | $3,940,500,000 | $32,782 |
2020-12-30 | 12,484,700,546,793 | $3,600,700,000 | $28,841 |
2020-12-20 | 12,536,364,914,194 | $2,943,200,000 | $23,477 |
2020-12-13 | 13,532,263,457,038 | $2,590,400,000 | $19,142 |
2020-12-06 | 16,105,887,278,949 | $3,115,700,000 | $19,345 |
2020-11-29 | 17,474,350,158,163 | $3,176,400,000 | $18,178 |
2020-11-23 | 12,475,972,141,297 | $2,291,100,000 | $18,364 |
2020-11-10 | 11,645,488,493,156 | $1,780,700,000 | $15,291 |
2020-10-29 | 11,521,145,417,067 | $1,548,200,000 | $13,438 |
2020-09-29 | 12,865,389,225,974 | $1,395,200,000 | $10,845 |
2020-09-23 | 13,808,045,909,703 | $1,414,800,000 | $10,246 |
2020-08-30 | 11,946,377,492,209 | $1,399,100,000 | $11,712 |
2020-08-18 | 11,443,391,820,669 | $1,372,200,000 | $11,991 |
2020-08-12 | 11,454,565,857,280 | $1,327,000,000 | $11,585 |
2020-08-10 | 11,000,075,769,694 | $1,306,600,000 | $11,878 |
2020-07-30 | 10,802,613,579,091 | $1,200,300,000 | $11,111 |
2020-06-29 | 12,466,746,818,847 | $1,145,800,000 | $9,191 |
2020-06-03 | 12,668,897,928,075 | $1,223,400,000 | $9,657 |
2020-05-28 | 12,759,100,333,307 | $1,215,400,000 | $9,526 |
2020-05-20 | 12,377,428,073,985 | $1,178,700,000 | $9,523 |
2020-05-04 | 13,235,120,867,531 | $1,179,600,000 | $8,913 |
2020-04-29 | 14,015,389,090,380 | $1,233,500,000 | $8,801 |
2020-03-30 | 17,935,127,468,180 | $1,153,200,000 | $6,430 |
2020-03-04 | 15,798,520,887,468 | $1,383,200,000 | $8,755 |
2020-02-27 | 15,547,857,644,553 | $1,365,800,000 | $8,784 |
2020-02-26 | 15,605,655,902,373 | $1,376,500,000 | $8,821 |
2020-01-30 | 16,173,116,177,428 | $1,537,900,000 | $9,509 |
2019-12-30 | 19,784,725,078,843 | $1,442,900,000 | $7,293 |
2019-11-28 | 20,680,386,594,865 | $1,543,400,000 | $7,463 |
2019-10-30 | 17,091,528,863,002 | $1,573,400,000 | $9,206 |
2019-09-29 | 18,796,449,737,728 | $1,523,300,000 | $8,104 |
2019-08-29 | 15,427,646,106,286 | $1,467,200,000 | $9,510 |
2019-07-30 | 14,573,111,199,469 | $1,400,100,000 | $9,607 |
2019-06-27 | 13,121,937,260,793 | $1,467,400,000 | $11,183 |
2019-05-30 | 16,358,013,190,744 | $1,360,900,000 | $8,319 |
2019-04-29 | 29,212,840,767,244 | $1,532,900,000 | $5,247 |
2019-03-28 | 36,433,028,352,637 | $1,482,500,000 | $4,069 |
2019-02-27 | 37,761,130,081,406 | $1,454,200,000 | $3,851 |
2019-01-30 | 38,535,015,403,680 | $1,343,400,000 | $3,486 |
2018-12-30 | 34,984,932,552,154 | $1,352,500,000 | $3,866 |
2018-11-29 | 34,742,980,006,310 | $1,486,600,000 | $4,279 |
2018-10-30 | 22,804,522,068,052 | $1,444,500,000 | $6,334 |
2018-09-27 | 24,150,971,655,371 | $1,612,500,000 | $6,677 |
2018-08-30 | 24,484,718,904,364 | $1,708,600,000 | $6,978 |
2018-07-30 | 18,244,650,680,645 | $1,492,500,000 | $8,180 |
2018-06-28 | 24,771,997,343,922 | $1,462,400,000 | $5,903 |
2018-05-30 | 20,025,599,066,768 | $1,483,200,000 | $7,407 |
2018-04-29 | 15,489,835,525,338 | $1,459,000,000 | $9,419 |
2018-03-29 | 20,605,104,874,611 | $1,476,500,000 | $7,166 |
2018-02-27 | 13,658,909,524,875 | $1,465,000,000 | $10,726 |
2018-01-30 | 15,600,170,190,871 | $1,576,600,000 | $10,106 |
2017-12-28 | 10,289,939,410,536 | $1,503,000,000 | $14,607 |
2017-11-29 | 15,831,345,355,920 | $1,565,500,000 | $9,889 |
2017-10-30 | 24,696,070,323,447 | $1,514,000,000 | $6,131 |
2017-09-28 | 35,017,833,488,633 | $1,461,900,000 | $4,175 |
2017-08-30 | 32,346,176,592,995 | $1,476,700,000 | $4,565 |
2017-07-30 | 55,843,289,157,763 | $1,539,700,000 | $2,757 |
2017-06-29 | 86,405,021,816,864 | $2,194,100,000 | $2,539 |
2017-05-30 | 95,914,905,744,506 | $2,086,600,000 | $2,175 |
2017-04-27 | 165,124,873,836,067 | $2,175,900,000 | $1,318 |
2017-03-30 | 209,346,959,851,135 | $2,148,800,000 | $1,026 |
2017-02-27 | 185,953,880,183,395 | $2,194,200,000 | $1,180 |
2017-01-30 | 250,103,218,235,946 | $2,301,900,000 | $920 |
2016-12-29 | 231,792,501,284,027 | $2,256,500,000 | $974 |
2016-11-29 | 301,522,566,612,289 | $2,218,000,000 | $736 |
2016-10-30 | 317,285,498,532,471 | $2,226,900,000 | $702 |
2016-09-29 | 316,003,235,978,801 | $1,914,000,000 | $606 |
2016-08-30 | 330,147,186,147,186 | $1,906,600,000 | $578 |
2016-07-28 | 305,207,395,081,141 | $1,999,200,000 | $655 |
2016-06-29 | 312,663,113,972,714 | $2,000,700,000 | $640 |
2016-05-30 | 399,205,784,288,016 | $2,131,200,000 | $534 |
2016-04-28 | 456,270,461,682,368 | $2,048,700,000 | $449 |
2016-03-30 | 494,937,563,280,459 | $2,053,100,000 | $415 |
2016-02-28 | 423,183,391,003,460 | $1,834,500,000 | $434 |
2016-01-28 | 517,184,254,121,854 | $1,966,800,000 | $380 |
2015-12-30 | 479,138,343,256,294 | $2,044,100,000 | $427 |
2015-11-29 | 530,663,362,869,994 | $1,970,300,000 | $371 |
2015-10-29 | 623,048,492,958,644 | $1,955,500,000 | $314 |
2015-09-29 | 943,301,364,654,189 | $2,232,700,000 | $237 |
2015-08-30 | 987,148,102,815,178 | $2,258,200,000 | $229 |
2015-07-30 | 805,192,548,310,858 | $2,316,700,000 | $288 |
2015-06-29 | 751,886,719,053,917 | $1,932,800,000 | $257 |
2015-05-28 | 839,560,254,412,198 | $1,993,200,000 | $237 |
2015-04-29 | 913,467,074,088,836 | $2,062,700,000 | $226 |
2015-03-30 | 774,128,388,478,164 | $1,916,200,000 | $248 |
2015-02-26 | 854,333,206,445,883 | $2,019,900,000 | $236 |
2015-01-29 | 782,707,378,698,985 | $1,827,700,000 | $234 |
2014-12-30 | 591,072,922,700,650 | $1,836,700,000 | $311 |
2014-11-27 | 525,008,791,624,963 | $1,940,800,000 | $370 |
2014-10-30 | 526,527,657,109,760 | $1,818,100,000 | $345 |
2014-09-29 | 393,773,137,667,457 | $1,478,500,000 | $375 |
Prices from companiesmarketcap.com |