Sats | USD |
---|---|
239,957 | $270 |
Annualized Satflation | ||
---|---|---|
1 Year | 4 Year | 8 Year | ↓22% | ↓20% | N/A |
Historical Prices | |||
---|---|---|---|
Date | Sats | USD | BTC/USD |
2025-09-05 | 239,957 | $270 | $112,420 |
2025-08-31 | 240,633 | $259 | $107,620 |
2025-07-31 | 266,874 | $309 | $115,634 |
2025-06-30 | 292,614 | $314 | $107,226 |
2025-05-31 | 311,601 | $325 | $104,446 |
2025-04-30 | 285,174 | $270 | $94,800 |
2025-03-31 | 262,741 | $218 | $82,922 |
2025-02-28 | 242,690 | $209 | $86,185 |
2025-01-31 | 226,467 | $232 | $102,309 |
2024-12-31 | 203,900 | $191 | $93,457 |
2024-11-30 | 169,931 | $162 | $95,521 |
2024-10-31 | 221,718 | $156 | $70,215 |
2024-09-30 | 243,757 | $154 | $63,330 |
2024-08-31 | 286,349 | $169 | $58,970 |
2024-07-31 | 243,999 | $158 | $64,619 |
2024-06-30 | 267,908 | $168 | $62,678 |
2024-05-31 | 219,865 | $148 | $67,491 |
2024-04-30 | 196,860 | $119 | $60,637 |
2024-03-31 | 179,845 | $128 | $71,334 |
2024-02-29 | 224,140 | $137 | $61,198 |
2024-01-31 | 384,805 | $164 | $42,583 |
2023-12-31 | 390,463 | $165 | $42,265 |
2023-11-30 | 450,218 | $170 | $37,713 |
2023-10-31 | 497,176 | $172 | $34,668 |
2023-09-30 | 543,424 | $147 | $26,968 |
2023-08-31 | 551,337 | $143 | $25,932 |
2023-07-31 | 551,692 | $161 | $29,230 |
2023-06-30 | 552,150 | $168 | $30,477 |
2023-05-31 | 536,633 | $146 | $27,220 |
2023-04-30 | 534,562 | $156 | $29,269 |
2023-03-31 | 553,786 | $158 | $28,479 |
2023-02-28 | 649,233 | $150 | $23,147 |
2023-01-31 | 767,525 | $178 | $23,139 |
2022-12-31 | 890,044 | $147 | $16,548 |
2022-11-30 | 827,790 | $142 | $17,169 |
2022-10-31 | 727,710 | $149 | $20,496 |
2022-09-30 | 758,087 | $147 | $19,432 |
2022-08-31 | 743,299 | $149 | $20,050 |
2022-07-31 | 663,541 | $155 | $23,337 |
2022-06-30 | 569,935 | $113 | $19,785 |
2022-05-31 | 624,491 | $199 | $31,792 |
2022-04-30 | 569,165 | $215 | $37,715 |
2022-03-31 | 467,075 | $213 | $45,539 |
2022-02-28 | 394,020 | $170 | $43,193 |
2022-01-31 | 382,947 | $147 | $38,483 |
2021-12-31 | 494,143 | $229 | $46,306 |
2021-11-30 | 417,680 | $238 | $57,005 |
2021-10-31 | 446,371 | $274 | $61,319 |
2021-09-30 | 572,767 | $251 | $43,791 |
2021-08-31 | 606,763 | $286 | $47,167 |
2021-07-31 | 576,968 | $240 | $41,626 |
2021-06-30 | 634,318 | $222 | $35,041 |
2021-05-31 | 731,044 | $273 | $37,333 |
2021-04-30 | 730,543 | $422 | $57,750 |
2021-03-31 | 417,778 | $246 | $58,919 |
2021-02-28 | 482,943 | $218 | $45,138 |
2021-01-31 | 416,918 | $138 | $33,114 |
2020-12-31 | 539,865 | $157 | $29,002 |
2020-11-30 | 660,916 | $130 | $19,626 |
2020-10-31 | 916,769 | $126 | $13,781 |
2020-09-30 | 1,002,828 | $108 | $10,785 |
2020-08-31 | 799,175 | $93.35 | $11,681 |
2020-07-31 | 745,882 | $84.46 | $11,324 |
2020-06-30 | 695,339 | $63.54 | $9,138 |
2020-05-31 | 687,766 | $65.07 | $9,461 |
2020-04-30 | 721,599 | $62.48 | $8,659 |
2020-03-31 | 742,082 | $47.78 | $6,439 |
2020-02-29 | 773,184 | $66.49 | $8,600 |
2020-01-31 | 770,972 | $72.09 | $9,351 |
2019-11-30 | 723,549 | $54.77 | $7,570 |
2019-10-31 | 644,595 | $59.30 | $9,200 |
2019-09-30 | 685,084 | $56.82 | $8,294 |
2019-08-31 | 701,302 | $67.54 | $9,631 |
2019-07-31 | 799,952 | $80.68 | $10,086 |
2019-06-30 | 811,116 | $87.74 | $10,817 |
2019-05-31 | 1,087,177 | $93.22 | $8,575 |
2019-04-30 | 1,160,589 | $62.10 | $5,351 |
2019-03-31 | 1,361,378 | $55.89 | $4,105 |
2019-02-28 | 1,274,259 | $49.12 | $3,855 |
2019-01-31 | 1,262,656 | $43.66 | $3,458 |
2018-12-31 | 1,235,205 | $46.23 | $3,743 |
2018-11-30 | 1,438,539 | $57.79 | $4,017 |
2018-10-31 | 1,643,501 | $104 | $6,318 |
2018-09-30 | 1,754,720 | $116 | $6,626 |
2018-08-31 | 1,657,672 | $117 | $7,038 |
2018-07-31 | 1,572,148 | $122 | $7,780 |
2018-06-30 | 2,045,753 | $131 | $6,404 |
2018-05-31 | 2,075,213 | $156 | $7,494 |
2018-04-30 | 2,623,870 | $242 | $9,241 |
2018-03-31 | 2,574,880 | $180 | $6,974 |
2018-02-28 | 2,747,670 | $286 | $10,398 |
2018-01-31 | 2,669,869 | $273 | $10,221 |
2017-12-31 | 2,465,528 | $349 | $14,156 |
2017-11-30 | 1,760,280 | $180 | $10,234 |
Prices from currencyfreaks.com and Yahoo! Finance |