Sats | USD |
---|---|
47 | $0.053 |
Annualized Satflation | ||
---|---|---|
1 Year | 4 Year | 8 Year | ↓47% | ↓15% | N/A |
Historical Prices | |||
---|---|---|---|
Date | Sats | USD | BTC/USD |
2025-09-05 | 47 | $0.053 | $112,490 |
2025-08-31 | 50 | $0.054 | $107,620 |
2025-07-31 | 46 | $0.053 | $115,634 |
2025-06-30 | 50 | $0.053 | $107,226 |
2025-05-31 | 49 | $0.051 | $104,446 |
2025-04-30 | 54 | $0.051 | $94,800 |
2025-03-31 | 59 | $0.049 | $82,922 |
2025-02-28 | 57 | $0.049 | $86,185 |
2025-01-31 | 47 | $0.048 | $102,309 |
2024-12-31 | 52 | $0.048 | $93,457 |
2024-11-30 | 51 | $0.049 | $95,521 |
2024-10-21 | 74 | $0.050 | $67,368 |
2024-09-21 | 81 | $0.052 | $63,395 |
2024-08-22 | 85 | $0.051 | $60,382 |
2024-07-23 | 83 | $0.055 | $65,928 |
2024-06-23 | 87 | $0.055 | $63,181 |
2024-05-24 | 87 | $0.060 | $68,526 |
2024-04-24 | 91 | $0.059 | $64,277 |
2024-03-25 | 86 | $0.060 | $69,959 |
2024-02-24 | 113 | $0.058 | $51,571 |
2024-01-25 | 146 | $0.058 | $39,934 |
2023-12-26 | 138 | $0.059 | $42,520 |
2023-11-26 | 156 | $0.058 | $37,479 |
2023-10-27 | 163 | $0.055 | $33,910 |
2023-09-27 | 215 | $0.057 | $26,353 |
2023-08-28 | 228 | $0.060 | $26,106 |
2023-07-29 | 204 | $0.060 | $29,357 |
2023-06-29 | 192 | $0.058 | $30,445 |
2023-05-30 | 204 | $0.057 | $27,702 |
2023-04-30 | 190 | $0.056 | $29,269 |
2023-03-31 | 195 | $0.056 | $28,479 |
2023-02-14 | 243 | $0.054 | $22,221 |
2023-01-30 | 233 | $0.053 | $22,840 |
2022-12-31 | 310 | $0.051 | $16,548 |
2022-11-16 | 310 | $0.052 | $16,669 |
2022-10-17 | 256 | $0.050 | $19,551 |
2022-09-17 | 248 | $0.050 | $20,128 |
2022-08-18 | 214 | $0.050 | $23,213 |
2022-07-19 | 208 | $0.049 | $23,389 |
2022-06-19 | 240 | $0.049 | $20,553 |
2022-05-20 | 173 | $0.050 | $29,201 |
2022-04-20 | 121 | $0.050 | $41,374 |
2022-03-21 | 119 | $0.049 | $41,078 |
2022-02-19 | 123 | $0.049 | $40,122 |
2022-01-20 | 120 | $0.049 | $40,680 |
2021-12-21 | 98 | $0.048 | $48,937 |
2021-11-21 | 82 | $0.048 | $58,731 |
2021-10-22 | 82 | $0.050 | $60,692 |
2021-09-22 | 114 | $0.050 | $43,575 |
2021-08-23 | 99 | $0.049 | $49,546 |
2021-07-24 | 145 | $0.050 | $34,292 |
2021-06-24 | 145 | $0.050 | $34,662 |
2021-05-25 | 131 | $0.050 | $38,402 |
2021-04-25 | 103 | $0.050 | $49,004 |
2021-03-26 | 88 | $0.049 | $55,137 |
2021-02-24 | 99 | $0.049 | $49,705 |
2021-01-25 | 154 | $0.050 | $32,366 |
2020-12-26 | 190 | $0.050 | $26,437 |
2020-11-26 | 291 | $0.050 | $17,151 |
2020-10-27 | 348 | $0.048 | $13,654 |
2020-09-27 | 416 | $0.045 | $10,775 |
2020-08-28 | 398 | $0.046 | $11,543 |
2020-07-29 | 410 | $0.045 | $11,101 |
2020-06-29 | 472 | $0.043 | $9,191 |
2020-05-30 | 465 | $0.045 | $9,700 |
2020-04-30 | 477 | $0.041 | $8,659 |
2020-03-31 | 653 | $0.042 | $6,439 |
2020-02-15 | 546 | $0.054 | $9,889 |
2020-01-31 | 568 | $0.053 | $9,351 |
Prices from openexchangerates.com and currencyfreaks.com |