Sats | USD |
---|---|
520 | $0.59 |
Annualized Satflation | ||
---|---|---|
1 Year | 4 Year | 8 Year | ↓51% | ↓20% | N/A |
Historical Prices | |||
---|---|---|---|
Date | Sats | USD | BTC/USD |
2025-09-05 | 520 | $0.59 | $112,421 |
2025-08-31 | 547 | $0.59 | $107,620 |
2025-07-31 | 511 | $0.59 | $115,634 |
2025-06-30 | 565 | $0.61 | $107,226 |
2025-05-31 | 571 | $0.60 | $104,446 |
2025-04-30 | 626 | $0.59 | $94,800 |
2025-03-31 | 688 | $0.57 | $82,922 |
2025-02-28 | 653 | $0.56 | $86,185 |
2025-01-31 | 551 | $0.56 | $102,309 |
2024-12-31 | 603 | $0.56 | $93,457 |
2024-11-30 | 620 | $0.59 | $95,521 |
2024-10-21 | 894 | $0.60 | $67,368 |
2024-09-21 | 984 | $0.62 | $63,395 |
2024-08-22 | 1,017 | $0.61 | $60,382 |
2024-07-23 | 903 | $0.60 | $65,928 |
2024-06-23 | 967 | $0.61 | $63,181 |
2024-05-24 | 894 | $0.61 | $68,526 |
2024-04-24 | 924 | $0.59 | $64,277 |
2024-03-25 | 858 | $0.60 | $69,959 |
2024-02-24 | 1,202 | $0.62 | $51,571 |
2024-01-25 | 1,530 | $0.61 | $39,934 |
2023-12-26 | 1,489 | $0.63 | $42,520 |
2023-11-26 | 1,621 | $0.61 | $37,479 |
2023-10-27 | 1,714 | $0.58 | $33,910 |
2023-09-27 | 2,245 | $0.59 | $26,353 |
2023-08-28 | 2,263 | $0.59 | $26,106 |
2023-07-29 | 2,100 | $0.62 | $29,357 |
2023-06-29 | 1,992 | $0.61 | $30,445 |
2023-05-30 | 2,182 | $0.60 | $27,702 |
2023-04-30 | 2,108 | $0.62 | $29,269 |
2023-03-31 | 2,197 | $0.63 | $28,479 |
2023-02-14 | 2,851 | $0.63 | $22,221 |
2023-01-30 | 2,832 | $0.65 | $22,840 |
2022-12-31 | 3,837 | $0.63 | $16,548 |
2022-11-16 | 3,689 | $0.61 | $16,669 |
2022-10-17 | 2,893 | $0.57 | $19,551 |
2022-09-17 | 2,976 | $0.60 | $20,128 |
2022-08-18 | 2,691 | $0.62 | $23,213 |
2022-07-19 | 2,665 | $0.62 | $23,389 |
2022-06-19 | 3,077 | $0.63 | $20,553 |
2022-05-20 | 2,194 | $0.64 | $29,201 |
2022-04-20 | 1,639 | $0.68 | $41,374 |
2022-03-21 | 1,675 | $0.69 | $41,078 |
2022-02-19 | 1,670 | $0.67 | $40,122 |
2022-01-20 | 1,659 | $0.68 | $40,680 |
2021-12-21 | 1,382 | $0.68 | $48,937 |
2021-11-21 | 1,190 | $0.70 | $58,731 |
2021-10-22 | 1,179 | $0.72 | $60,692 |
2021-09-22 | 1,604 | $0.70 | $43,575 |
2021-08-23 | 1,391 | $0.69 | $49,546 |
2021-07-24 | 2,034 | $0.70 | $34,292 |
2021-06-24 | 2,037 | $0.71 | $34,662 |
2021-05-25 | 1,881 | $0.72 | $38,402 |
2021-04-25 | 1,467 | $0.72 | $49,004 |
2021-03-26 | 1,271 | $0.70 | $55,137 |
2021-02-24 | 1,497 | $0.74 | $49,705 |
2021-01-25 | 2,224 | $0.72 | $32,366 |
2020-12-26 | 2,694 | $0.71 | $26,437 |
2020-11-26 | 4,083 | $0.70 | $17,151 |
2020-10-27 | 4,908 | $0.67 | $13,654 |
2020-09-27 | 6,079 | $0.66 | $10,775 |
2020-08-28 | 5,840 | $0.67 | $11,543 |
2020-07-29 | 5,994 | $0.67 | $11,101 |
2020-06-29 | 6,994 | $0.64 | $9,191 |
2020-05-30 | 6,395 | $0.62 | $9,700 |
2020-04-30 | 7,067 | $0.61 | $8,659 |
2020-03-31 | 9,241 | $0.59 | $6,439 |
2020-02-15 | 6,508 | $0.64 | $9,889 |
2020-01-31 | 6,913 | $0.65 | $9,351 |
Prices from openexchangerates.com and currencyfreaks.com |