Sats | USD |
---|---|
1,227,749 | $1,380 |
Annualized Satflation | ||
---|---|---|
1 Year | 4 Year | 8 Year | ↓26% | ↓11% | N/A |
Historical Prices | |||
---|---|---|---|
Date | Sats | USD | BTC/USD |
2025-09-05 | 1,227,749 | $1,380 | $112,409 |
2025-08-31 | 1,266,623 | $1,363 | $107,620 |
2025-07-31 | 1,136,872 | $1,315 | $115,634 |
2025-06-30 | 1,250,163 | $1,341 | $107,226 |
2025-05-31 | 998,813 | $1,043 | $104,446 |
2025-04-30 | 1,020,205 | $967 | $94,800 |
2025-03-31 | 1,180,994 | $979 | $82,922 |
2025-02-28 | 1,095,628 | $944 | $86,185 |
2025-01-31 | 994,468 | $1,017 | $102,309 |
2024-12-31 | 964,846 | $902 | $93,457 |
2024-11-30 | 991,815 | $947 | $95,521 |
2024-10-21 | 1,490,190 | $1,004 | $67,368 |
2024-09-21 | 1,539,678 | $976 | $63,395 |
2024-08-22 | 1,565,130 | $945 | $60,382 |
2024-07-23 | 1,429,028 | $942 | $65,928 |
2024-06-23 | 1,560,629 | $986 | $63,181 |
2024-05-24 | 1,497,356 | $1,026 | $68,526 |
2024-04-24 | 1,402,946 | $902 | $64,277 |
2024-03-25 | 1,292,125 | $904 | $69,959 |
2024-02-24 | 1,746,816 | $901 | $51,571 |
2024-01-25 | 2,230,506 | $891 | $39,934 |
2023-12-26 | 2,320,326 | $987 | $42,520 |
2023-11-26 | 2,483,806 | $931 | $37,479 |
2023-10-27 | 2,669,432 | $905 | $33,910 |
2023-09-27 | 3,373,047 | $889 | $26,353 |
2023-08-28 | 3,719,193 | $971 | $26,106 |
2023-07-29 | 3,199,234 | $939 | $29,357 |
2023-06-29 | 2,960,654 | $901 | $30,445 |
2023-05-30 | 3,700,415 | $1,025 | $27,702 |
2023-04-30 | 3,685,460 | $1,079 | $29,269 |
2023-03-31 | 3,507,843 | $999 | $28,479 |
2023-02-14 | 4,209,182 | $935 | $22,221 |
2023-01-30 | 4,449,805 | $1,016 | $22,840 |
2022-12-31 | 6,482,127 | $1,073 | $16,548 |
2022-11-16 | 6,052,947 | $1,009 | $16,669 |
2022-10-17 | 4,704,595 | $920 | $19,551 |
2022-09-17 | 4,521,652 | $910 | $20,128 |
2022-08-18 | 3,939,632 | $914 | $23,213 |
2022-07-19 | 3,756,779 | $879 | $23,389 |
2022-06-19 | 4,558,820 | $937 | $20,553 |
2022-05-20 | 3,279,586 | $958 | $29,201 |
2022-04-20 | 2,392,716 | $990 | $41,374 |
2022-03-21 | 2,534,179 | $1,041 | $41,078 |
2022-02-19 | 2,662,915 | $1,068 | $40,122 |
2022-01-20 | 2,554,891 | $1,039 | $40,680 |
2021-12-21 | 1,911,651 | $935 | $48,937 |
2021-11-21 | 1,753,757 | $1,030 | $58,731 |
2021-10-22 | 1,721,108 | $1,045 | $60,692 |
2021-09-22 | 2,301,782 | $1,003 | $43,575 |
2021-08-23 | 2,065,591 | $1,023 | $49,546 |
2021-07-24 | 3,101,387 | $1,064 | $34,292 |
2021-06-24 | 3,173,439 | $1,100 | $34,662 |
2021-05-25 | 3,118,962 | $1,198 | $38,402 |
2021-04-25 | 2,514,029 | $1,232 | $49,004 |
2021-03-26 | 2,151,883 | $1,186 | $55,137 |
2021-02-24 | 2,547,656 | $1,266 | $49,705 |
2021-01-25 | 3,398,524 | $1,100 | $32,366 |
2020-12-26 | 3,888,452 | $1,028 | $26,437 |
2020-11-26 | 5,621,471 | $964 | $17,151 |
2020-10-27 | 6,441,183 | $879 | $13,654 |
2020-09-27 | 7,939,371 | $855 | $10,775 |
2020-08-28 | 8,067,074 | $931 | $11,543 |
2020-07-29 | 8,346,399 | $926 | $11,101 |
2020-06-29 | 8,906,521 | $819 | $9,191 |
2020-05-30 | 8,646,470 | $839 | $9,700 |
2020-04-30 | 8,958,971 | $776 | $8,659 |
2020-03-31 | 11,253,370 | $725 | $6,439 |
2020-02-15 | 9,762,888 | $965 | $9,889 |
2020-01-31 | 10,275,942 | $961 | $9,351 |
Prices from openexchangerates.com and currencyfreaks.com |