Sats | USD |
---|---|
2,486 | $2.79 |
Annualized Satflation | ||
---|---|---|
1 Year | 4 Year | 8 Year | 157% | ↓1% | N/A |
Historical Prices | |||
---|---|---|---|
Date | Sats | USD | BTC/USD |
2025-09-05 | 2,486 | $2.79 | $112,420 |
2025-08-31 | 2,619 | $2.82 | $107,620 |
2025-07-31 | 2,677 | $3.10 | $115,634 |
2025-06-30 | 2,058 | $2.21 | $107,226 |
2025-05-31 | 2,049 | $2.14 | $104,446 |
2025-04-30 | 2,362 | $2.24 | $94,800 |
2025-03-31 | 2,576 | $2.14 | $82,922 |
2025-02-28 | 2,549 | $2.20 | $86,185 |
2025-01-31 | 3,057 | $3.13 | $102,309 |
2024-12-31 | 2,199 | $2.05 | $93,457 |
2024-11-30 | 2,035 | $1.94 | $95,521 |
2024-10-31 | 725 | $0.51 | $70,215 |
2024-09-30 | 966 | $0.61 | $63,330 |
2024-08-31 | 960 | $0.57 | $58,970 |
2024-07-31 | 966 | $0.62 | $64,619 |
2024-06-30 | 759 | $0.48 | $62,678 |
2024-05-31 | 767 | $0.52 | $67,491 |
2024-04-30 | 825 | $0.50 | $60,637 |
2024-03-31 | 882 | $0.63 | $71,334 |
2024-02-29 | 958 | $0.59 | $61,198 |
2024-01-31 | 1,182 | $0.50 | $42,583 |
2023-12-31 | 1,455 | $0.61 | $42,265 |
2023-11-30 | 1,608 | $0.61 | $37,713 |
2023-10-31 | 1,732 | $0.60 | $34,668 |
2023-09-30 | 1,911 | $0.52 | $26,968 |
2023-08-31 | 1,970 | $0.51 | $25,932 |
2023-07-31 | 2,390 | $0.70 | $29,230 |
2023-06-30 | 1,555 | $0.47 | $30,477 |
2023-05-31 | 1,901 | $0.52 | $27,220 |
2023-04-30 | 1,614 | $0.47 | $29,269 |
2023-03-31 | 1,891 | $0.54 | $28,479 |
2023-02-28 | 1,629 | $0.38 | $23,147 |
2023-01-31 | 1,756 | $0.41 | $23,139 |
2022-12-31 | 2,054 | $0.34 | $16,548 |
2022-11-30 | 2,381 | $0.41 | $17,169 |
2022-10-31 | 2,273 | $0.47 | $20,496 |
2022-09-30 | 2,469 | $0.48 | $19,432 |
2022-08-31 | 1,635 | $0.33 | $20,050 |
2022-07-31 | 1,630 | $0.38 | $23,337 |
2022-06-30 | 1,675 | $0.33 | $19,785 |
2022-05-31 | 1,327 | $0.42 | $31,792 |
2022-04-30 | 1,557 | $0.59 | $37,715 |
2022-03-31 | 1,789 | $0.81 | $45,539 |
2022-02-28 | 1,810 | $0.78 | $43,193 |
2022-01-31 | 1,609 | $0.62 | $38,483 |
2021-12-31 | 1,795 | $0.83 | $46,306 |
2021-11-30 | 1,752 | $1.00 | $57,005 |
2021-10-31 | 1,815 | $1.11 | $61,319 |
2021-09-30 | 2,175 | $0.95 | $43,791 |
2021-08-31 | 2,518 | $1.19 | $47,167 |
2021-07-31 | 1,796 | $0.75 | $41,626 |
2021-06-30 | 2,016 | $0.71 | $35,041 |
2021-05-31 | 2,803 | $1.05 | $37,333 |
2021-04-30 | 2,756 | $1.59 | $57,750 |
2021-03-31 | 974 | $0.57 | $58,919 |
2021-02-28 | 919 | $0.42 | $45,138 |
2021-01-31 | 1,487 | $0.49 | $33,114 |
2020-12-31 | 758 | $0.22 | $29,002 |
2020-11-30 | 3,385 | $0.66 | $19,626 |
2020-10-31 | 1,739 | $0.24 | $13,781 |
2020-09-30 | 2,242 | $0.24 | $10,785 |
2020-08-31 | 2,413 | $0.28 | $11,681 |
2020-07-31 | 2,286 | $0.26 | $11,324 |
2020-06-30 | 1,925 | $0.176 | $9,138 |
2020-05-31 | 2,145 | $0.20 | $9,461 |
2020-04-30 | 2,458 | $0.21 | $8,659 |
2020-03-31 | 2,712 | $0.175 | $6,439 |
2020-02-29 | 2,689 | $0.23 | $8,600 |
2020-01-31 | 2,558 | $0.24 | $9,351 |
2019-11-30 | 2,992 | $0.23 | $7,570 |
2019-10-31 | 3,222 | $0.30 | $9,200 |
2019-09-30 | 3,085 | $0.26 | $8,294 |
2019-08-31 | 2,691 | $0.26 | $9,631 |
2019-07-31 | 3,182 | $0.32 | $10,086 |
2019-06-30 | 3,665 | $0.40 | $10,817 |
2019-05-31 | 5,115 | $0.44 | $8,575 |
2019-04-30 | 5,784 | $0.31 | $5,351 |
2019-03-31 | 7,532 | $0.31 | $4,105 |
2019-02-28 | 8,174 | $0.32 | $3,855 |
2019-01-31 | 8,965 | $0.31 | $3,458 |
2018-12-31 | 9,424 | $0.35 | $3,743 |
2018-11-30 | 9,024 | $0.36 | $4,017 |
2018-10-31 | 7,098 | $0.45 | $6,318 |
2018-09-30 | 8,778 | $0.58 | $6,626 |
2018-08-31 | 4,764 | $0.34 | $7,038 |
2018-07-31 | 5,594 | $0.44 | $7,780 |
2018-06-30 | 7,280 | $0.47 | $6,404 |
2018-05-31 | 8,174 | $0.61 | $7,494 |
2018-04-30 | 9,068 | $0.84 | $9,241 |
2018-03-31 | 7,348 | $0.51 | $6,974 |
2018-02-28 | 8,700 | $0.90 | $10,398 |
2018-01-31 | 11,373 | $1.16 | $10,221 |
2017-12-31 | 16,251 | $2.30 | $14,156 |
2017-11-30 | 2,452 | $0.25 | $10,234 |
Prices from currencyfreaks.com and Yahoo! Finance |